ODR-SCCA Solo II
Sunday, October 25, 2020
Pungo, Virginia
Class: | Place: | Driver | Car | Best | Delta | Pax | Delta |
AS - A Street | Pax: 0.819 | ||||||
1t | STEPHEN FEHR | 2010 PORSCHE BOXSTER S BLACK | 38.545 | 31.568 | 1.705 | ||
2 | PAUL KNOWLES SR | PORSCHE CAYMAN S BLACK | 40.762 | 2.217 | 33.384 | 3.521 | |
BS - B Street | Pax: 0.814 | ||||||
1t | ROLAND WALLNER | 2006 PORSCHE CAYMAN S WHITE | 40.210 | 32.731 | 2.868 | ||
CS - C Street | Pax: 0.809 | ||||||
1t | RICK MCNELLY | 2014 MAZDA MX-5 COPPER RED | 36.913 | FTP 29.863 | 0.000 | ||
2t | JEFFREY ROONEY | 2004 HONDA S2000 WHITE | 37.051 | 0.138 | 29.974 | 0.111 | |
3 | BOBBY SMITH | HONDA S2000 GONE | 38.128 | 1.215 | 30.846 | 0.983 | |
4 | BENJAMIN KERN | 2011 MAZDA MIATA SILVER | 41.136 | 4.223 | 33.279 | 3.416 | |
DS - D Street | Pax: 0.806 | ||||||
1t | WILL LINDLEY | 2015 MINI COOPER S 4-DOOR GRAY | 38.392 | 30.944 | 1.081 | ||
ES - E Street | Pax: 0.793 | ||||||
1t | MATT RYAN | 2003 MAZDA MIATA SILVER | 40.015 | 31.732 | 1.869 | ||
2t | ALBERT JUDSON | 2001 TOYOTA MR 2 SPYDER SILVER | 40.248 | 0.233 | 31.917 | 2.054 | |
3 | CHRIS FAIRBANKS | 1999 MAZDA MIATA RED | 41.341 | 1.326 | 32.783 | 2.920 | |
4 | PETE SHERIDAN | 2000 TOYOTA MR2 SPYDER YELLOW | 41.998 | 1.983 | 33.304 | 3.441 | |
5 | JOHN CLARK | 1999 MAZDA MIATA RED | 46.302 | 6.287 | 36.718 | 6.855 | |
FS - F Street | Pax: 0.804 | ||||||
1t | CALVIN JILEK | 2008 FORD MUSTANG GT SILVER | 37.415 | 30.082 | 0.219 | ||
STR - Street Touring Roadster | Pax: 0.827 | ||||||
1t | JOHN WALTER | 1999 MAZDA MIATA BLUE | 41.524 | 34.340 | 4.477 | ||
STX - Street Touring Xtreme | Pax: 0.816 | ||||||
1t | WILLIAM JARRELL | 1994 BMW 325IS WHITE | 40.146 | 32.759 | 2.896 | ||
2 | ZACHARY JARRELL | 1994 BMW 325IS WHITE | 41.791 | 1.645 | 34.102 | 4.239 | |
ASP - A Street Prepared | Pax: 0.849 | ||||||
1t | GEORGE STROKER | 1994 MAZDA RX7 MONTEGO BLUE | 38.571 | 32.747 | 2.884 | ||
CSP - C Street Prepared | Pax: 0.865 | ||||||
1t | JONATHAN MEYER | 1993 MAZDA MIATA WHITE | 44.478 | 38.474 | 8.611 | ||
SMF - Street Modified FWD | Pax: 0.841 | ||||||
1t | JEREMIAH THOMAS | 2008 MINI COOPER S MELLOW BLAC | 39.524 | 33.240 | 3.377 | ||
SSM - Super Street Modified | Pax: 0.875 | ||||||
1t | ED LANGEVIN | 1990 MAZDA MIATA BLUE | 38.332 | 33.541 | 3.678 | ||
FP - F Prepared | Pax: 0.868 | ||||||
1t | STEVEN CARR | 1973 DATSUN 240Z RED | 38.365 | 33.301 | 3.438 | ||
2 | CASEY CARR | 1973 DATSUN 240Z RED | 40.755 | 2.390 | 35.375 | 5.512 | |
SSP - Super Street Prepared | Pax: 0.853 | ||||||
1t | JAX GOAD | 2020 TOYOTA SUPRA BLACK | 37.429 | 31.927 | 2.064 | ||
XP - X Prepared | Pax: 0.880 | ||||||
1t | THOMAS VINCENT | MAZDA MIATA | 42.796 | 37.661 | 7.798 | ||
CAMC - CAM - Contemporary | Pax: 0.818 | ||||||
1t | KEVIN PUTMAN | 2016 FORD SHELBY G T350 BLACK | 36.661 | 29.989 | 0.126 | ||
2t | MICHAEL THOMPSON | CAMARO | 37.534 | 0.873 | 30.703 | 0.840 | |
3 | NICK LAMARCHE | MUSTANG GT | 39.310 | 2.649 | 32.156 | 2.293 | |
4 | TED COLLIER | 2016 FORD SHELBY GT350R WHITE | 40.775 | 4.114 | 33.354 | 3.491 | |
5 | EVAN CLARY | 2005 FORD MUSTANG GRAFFITI | 41.679 | 5.018 | 34.093 | 4.230 | |
6 | KRISTOPH KAATZ | 1998 PONTIAC TRANS AM BLACK | 46.270 | 9.609 | 37.849 | 7.986 | |
CAMT - CAM - Traditional | Pax: 0.817 | ||||||
1t | PETER FRENCH | 1969 CHEVROLET CAMARO BLACK | 36.710 | 29.992 | 0.129 | ||
XSA - Xtreme Street A | Pax: 0.844 | ||||||
1t | KENNIN SIMMONS | 1995 ACURA INTEGRA | 36.994 | 31.223 | 1.360 | ||
2t | CHRISTOPHER HAYES | 2006 PORSCHE CAYMAN S SEAL GRA | 39.527 | 2.533 | 33.361 | 3.498 | |
3 | JOHN HAYES | PORCHE CAYMAN | 39.578 | 2.584 | 33.404 | 3.541 | |
4 | KEITH KASMIRE | 1997 BMW 328IS BLUE | 40.207 | 3.213 | 33.935 | 4.072 | |
5 | JUSTIN GOAD | 2020 TOYOTA SUPRA WHITE | 41.889 | 4.895 | 35.354 | 5.491 | |
6 | JOHN SKIBA | 1980 VOLVO 242 RED | 44.347 | 7.353 | 37.429 | 7.566 | |
7 | ALEX SOL-NOVAK | 2005 SCION TC GREY | 50.682 | 13.688 | 42.776 | 12.913 | |
LAD - Ladies | Pax: 1.000 | ||||||
1t | MELISSA FEHR | 2010 PORSCHE BOXSTER S BLACK | FTD 36.559 | 29.942 | 0.079 | ||
2t | MEGAN FEHR | 2010 PORSCHE BOXSTER S BLACK | 38.430 | 1.871 | 31.474 | 1.611 | |
3 | AMY THOMPSON | 1999 PONTIAC FIREBIRD FORMULA | 38.943 | 2.384 | 31.855 | 1.992 | |
4 | KAREN THOMAS | 2007 MINI COOPER S MELLOW YELL | 38.075 | 1.516 | 32.021 | 2.158 |
Results by Pax Time
Class: | Place: | Driver | Car | Best | Delta | Pax | Delta |
CS | 1 | RICK MCNELLY | 2014 MAZDA MX-5 COPPER RED | 36.913 | 0.354 | FTP 29.863 | 0.000 |
ASL | 2 | MELISSA FEHR | 2010 PORSCHE BOXSTER S BLACK | FTD 36.559 | 0.000 | 29.942 | 0.079 |
CS | 3 | JEFFREY ROONEY | 2004 HONDA S2000 WHITE | 37.051 | 0.492 | 29.974 | 0.111 |
CAMC | 4 | KEVIN PUTMAN | 2016 FORD SHELBY G T350 BLACK | 36.661 | 0.102 | 29.989 | 0.126 |
CAMT | 5 | PETER FRENCH | 1969 CHEVROLET CAMARO BLACK | 36.710 | 0.151 | 29.992 | 0.129 |
FS | 6 | CALVIN JILEK | 2008 FORD MUSTANG GT SILVER | 37.415 | 0.856 | 30.082 | 0.219 |
CAMC | 7 | MICHAEL THOMPSON | CAMARO | 37.534 | 0.975 | 30.703 | 0.840 |
CS | 8 | BOBBY SMITH | HONDA S2000 GONE | 38.128 | 1.569 | 30.846 | 0.983 |
DS | 9 | WILL LINDLEY | 2015 MINI COOPER S 4-DOOR GRAY | 38.392 | 1.833 | 30.944 | 1.081 |
XSA | 10 | KENNIN SIMMONS | 1995 ACURA INTEGRA | 36.994 | 0.435 | 31.223 | 1.360 |
ASL | 11 | MEGAN FEHR | 2010 PORSCHE BOXSTER S BLACK | 38.430 | 1.871 | 31.474 | 1.611 |
AS | 12 | STEPHEN FEHR | 2010 PORSCHE BOXSTER S BLACK | 38.545 | 1.986 | 31.568 | 1.705 |
ES | 13 | MATT RYAN | 2003 MAZDA MIATA SILVER | 40.015 | 3.456 | 31.732 | 1.869 |
CAMCL | 14 | AMY THOMPSON | 1999 PONTIAC FIREBIRD FORMULA | 38.943 | 2.384 | 31.855 | 1.992 |
ES | 15 | ALBERT JUDSON | 2001 TOYOTA MR 2 SPYDER SILVER | 40.248 | 3.689 | 31.917 | 2.054 |
SSP | 16 | JAX GOAD | 2020 TOYOTA SUPRA BLACK | 37.429 | 0.870 | 31.927 | 2.064 |
SMFL | 17 | KAREN THOMAS | 2007 MINI COOPER S MELLOW YELL | 38.075 | 1.516 | 32.021 | 2.158 |
CAMC | 18 | NICK LAMARCHE | MUSTANG GT | 39.310 | 2.751 | 32.156 | 2.293 |
BS | 19 | ROLAND WALLNER | 2006 PORSCHE CAYMAN S WHITE | 40.210 | 3.651 | 32.731 | 2.868 |
ASP | 20 | GEORGE STROKER | 1994 MAZDA RX7 MONTEGO BLUE | 38.571 | 2.012 | 32.747 | 2.884 |
STX | 21 | WILLIAM JARRELL | 1994 BMW 325IS WHITE | 40.146 | 3.587 | 32.759 | 2.896 |
ES | 22 | CHRIS FAIRBANKS | 1999 MAZDA MIATA RED | 41.341 | 4.782 | 32.783 | 2.920 |
SMF | 23 | JEREMIAH THOMAS | 2008 MINI COOPER S MELLOW BLAC | 39.524 | 2.965 | 33.240 | 3.377 |
CS | 24 | BENJAMIN KERN | 2011 MAZDA MIATA SILVER | 41.136 | 4.577 | 33.279 | 3.416 |
FP | 25 | STEVEN CARR | 1973 DATSUN 240Z RED | 38.365 | 1.806 | 33.301 | 3.438 |
ES | 26 | PETE SHERIDAN | 2000 TOYOTA MR2 SPYDER YELLOW | 41.998 | 5.439 | 33.304 | 3.441 |
CAMC | 27 | TED COLLIER | 2016 FORD SHELBY GT350R WHITE | 40.775 | 4.216 | 33.354 | 3.491 |
XSA | 28 | CHRISTOPHER HAYES | 2006 PORSCHE CAYMAN S SEAL GRA | 39.527 | 2.968 | 33.361 | 3.498 |
AS | 29 | PAUL KNOWLES SR | PORSCHE CAYMAN S BLACK | 40.762 | 4.203 | 33.384 | 3.521 |
XSA | 30 | JOHN HAYES | PORCHE CAYMAN | 39.578 | 3.019 | 33.404 | 3.541 |
SSM | 31 | ED LANGEVIN | 1990 MAZDA MIATA BLUE | 38.332 | 1.773 | 33.541 | 3.678 |
XSA | 32 | KEITH KASMIRE | 1997 BMW 328IS BLUE | 40.207 | 3.648 | 33.935 | 4.072 |
CAMC | 33 | EVAN CLARY | 2005 FORD MUSTANG GRAFFITI | 41.679 | 5.120 | 34.093 | 4.230 |
STX | 34 | ZACHARY JARRELL | 1994 BMW 325IS WHITE | 41.791 | 5.232 | 34.102 | 4.239 |
STR | 35 | JOHN WALTER | 1999 MAZDA MIATA BLUE | 41.524 | 4.965 | 34.340 | 4.477 |
XSA | 36 | JUSTIN GOAD | 2020 TOYOTA SUPRA WHITE | 41.889 | 5.330 | 35.354 | 5.491 |
FP | 37 | CASEY CARR | 1973 DATSUN 240Z RED | 40.755 | 4.196 | 35.375 | 5.512 |
ES | 38 | JOHN CLARK | 1999 MAZDA MIATA RED | 46.302 | 9.743 | 36.718 | 6.855 |
XSA | 39 | JOHN SKIBA | 1980 VOLVO 242 RED | 44.347 | 7.788 | 37.429 | 7.566 |
XP | 40 | THOMAS VINCENT | MAZDA MIATA | 42.796 | 6.237 | 37.661 | 7.798 |
CAMC | 41 | KRISTOPH KAATZ | 1998 PONTIAC TRANS AM BLACK | 46.270 | 9.711 | 37.849 | 7.986 |
CSP | 42 | JONATHAN MEYER | 1993 MAZDA MIATA WHITE | 44.478 | 7.919 | 38.474 | 8.611 |
XSA | 43 | ALEX SOL-NOVAK | 2005 SCION TC GREY | 50.682 | 14.123 | 42.776 | 12.913 |
Results by Best Time
Class: | Place: | Driver | Car | Best | Delta | Pax | Delta |
ASL | 1 | MELISSA FEHR | 2010 PORSCHE BOXSTER S BLACK | FTD 36.559 | 0.000 | 29.942 | 0.079 |
CAMC | 2 | KEVIN PUTMAN | 2016 FORD SHELBY G T350 BLACK | 36.661 | 0.102 | 29.989 | 0.126 |
CAMT | 3 | PETER FRENCH | 1969 CHEVROLET CAMARO BLACK | 36.710 | 0.151 | 29.992 | 0.129 |
CS | 4 | RICK MCNELLY | 2014 MAZDA MX-5 COPPER RED | 36.913 | 0.354 | FTP 29.863 | 0.000 |
XSA | 5 | KENNIN SIMMONS | 1995 ACURA INTEGRA | 36.994 | 0.435 | 31.223 | 1.360 |
CS | 6 | JEFFREY ROONEY | 2004 HONDA S2000 WHITE | 37.051 | 0.492 | 29.974 | 0.111 |
FS | 7 | CALVIN JILEK | 2008 FORD MUSTANG GT SILVER | 37.415 | 0.856 | 30.082 | 0.219 |
SSP | 8 | JAX GOAD | 2020 TOYOTA SUPRA BLACK | 37.429 | 0.870 | 31.927 | 2.064 |
CAMC | 9 | MICHAEL THOMPSON | CAMARO | 37.534 | 0.975 | 30.703 | 0.840 |
SMFL | 10 | KAREN THOMAS | 2007 MINI COOPER S MELLOW YELL | 38.075 | 1.516 | 32.021 | 2.158 |
CS | 11 | BOBBY SMITH | HONDA S2000 GONE | 38.128 | 1.569 | 30.846 | 0.983 |
SSM | 12 | ED LANGEVIN | 1990 MAZDA MIATA BLUE | 38.332 | 1.773 | 33.541 | 3.678 |
FP | 13 | STEVEN CARR | 1973 DATSUN 240Z RED | 38.365 | 1.806 | 33.301 | 3.438 |
DS | 14 | WILL LINDLEY | 2015 MINI COOPER S 4-DOOR GRAY | 38.392 | 1.833 | 30.944 | 1.081 |
ASL | 15 | MEGAN FEHR | 2010 PORSCHE BOXSTER S BLACK | 38.430 | 1.871 | 31.474 | 1.611 |
AS | 16 | STEPHEN FEHR | 2010 PORSCHE BOXSTER S BLACK | 38.545 | 1.986 | 31.568 | 1.705 |
ASP | 17 | GEORGE STROKER | 1994 MAZDA RX7 MONTEGO BLUE | 38.571 | 2.012 | 32.747 | 2.884 |
CAMCL | 18 | AMY THOMPSON | 1999 PONTIAC FIREBIRD FORMULA | 38.943 | 2.384 | 31.855 | 1.992 |
CAMC | 19 | NICK LAMARCHE | MUSTANG GT | 39.310 | 2.751 | 32.156 | 2.293 |
SMF | 20 | JEREMIAH THOMAS | 2008 MINI COOPER S MELLOW BLAC | 39.524 | 2.965 | 33.240 | 3.377 |
XSA | 21 | CHRISTOPHER HAYES | 2006 PORSCHE CAYMAN S SEAL GRA | 39.527 | 2.968 | 33.361 | 3.498 |
XSA | 22 | JOHN HAYES | PORCHE CAYMAN | 39.578 | 3.019 | 33.404 | 3.541 |
ES | 23 | MATT RYAN | 2003 MAZDA MIATA SILVER | 40.015 | 3.456 | 31.732 | 1.869 |
STX | 24 | WILLIAM JARRELL | 1994 BMW 325IS WHITE | 40.146 | 3.587 | 32.759 | 2.896 |
XSA | 25 | KEITH KASMIRE | 1997 BMW 328IS BLUE | 40.207 | 3.648 | 33.935 | 4.072 |
BS | 26 | ROLAND WALLNER | 2006 PORSCHE CAYMAN S WHITE | 40.210 | 3.651 | 32.731 | 2.868 |
ES | 27 | ALBERT JUDSON | 2001 TOYOTA MR 2 SPYDER SILVER | 40.248 | 3.689 | 31.917 | 2.054 |
FP | 28 | CASEY CARR | 1973 DATSUN 240Z RED | 40.755 | 4.196 | 35.375 | 5.512 |
AS | 29 | PAUL KNOWLES SR | PORSCHE CAYMAN S BLACK | 40.762 | 4.203 | 33.384 | 3.521 |
CAMC | 30 | TED COLLIER | 2016 FORD SHELBY GT350R WHITE | 40.775 | 4.216 | 33.354 | 3.491 |
CS | 31 | BENJAMIN KERN | 2011 MAZDA MIATA SILVER | 41.136 | 4.577 | 33.279 | 3.416 |
ES | 32 | CHRIS FAIRBANKS | 1999 MAZDA MIATA RED | 41.341 | 4.782 | 32.783 | 2.920 |
STR | 33 | JOHN WALTER | 1999 MAZDA MIATA BLUE | 41.524 | 4.965 | 34.340 | 4.477 |
CAMC | 34 | EVAN CLARY | 2005 FORD MUSTANG GRAFFITI | 41.679 | 5.120 | 34.093 | 4.230 |
STX | 35 | ZACHARY JARRELL | 1994 BMW 325IS WHITE | 41.791 | 5.232 | 34.102 | 4.239 |
XSA | 36 | JUSTIN GOAD | 2020 TOYOTA SUPRA WHITE | 41.889 | 5.330 | 35.354 | 5.491 |
ES | 37 | PETE SHERIDAN | 2000 TOYOTA MR2 SPYDER YELLOW | 41.998 | 5.439 | 33.304 | 3.441 |
XP | 38 | THOMAS VINCENT | MAZDA MIATA | 42.796 | 6.237 | 37.661 | 7.798 |
XSA | 39 | JOHN SKIBA | 1980 VOLVO 242 RED | 44.347 | 7.788 | 37.429 | 7.566 |
CSP | 40 | JONATHAN MEYER | 1993 MAZDA MIATA WHITE | 44.478 | 7.919 | 38.474 | 8.611 |
CAMC | 41 | KRISTOPH KAATZ | 1998 PONTIAC TRANS AM BLACK | 46.270 | 9.711 | 37.849 | 7.986 |
ES | 42 | JOHN CLARK | 1999 MAZDA MIATA RED | 46.302 | 9.743 | 36.718 | 6.855 |
XSA | 43 | ALEX SOL-NOVAK | 2005 SCION TC GREY | 50.682 | 14.123 | 42.776 | 12.913 |
All Runs by Car #
Car #: | Driver | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 |
1 | JONATHAN MEYER | 62.187 | 0 | 49.951 | 0 | 48.566 | 0 | 44.478 | 0 |
3 | AMY THOMPSON | 39.072 | 1 | 39.126 | 0 | 38.943 | 0 | 41.437 | 0 |
4 | NICK LAMARCHE | 42.343 | 0 | 40.266 | 0 | 39.839 | 0 | 39.310 | 0 |
5 | WILL LINDLEY | 40.697 | 0 | 39.042 | 1 | 39.093 | 0 | 38.392 | 0 |
6 | ALEX SOL-NOVAK | 58.352 | 0 | 54.473 | 0 | 52.049 | 1 | 50.682 | 0 |
7 | CALVIN JILEK | 38.274 | 0 | 37.855 | 0 | 37.415 | 0 | 37.686 | 0 |
9 | EVAN CLARY | 47.178 | 0 | 44.063 | 0 | 43.647 | 1 | 41.679 | 0 |
10 | KEVIN PUTMAN | 40.385 | 1 | 38.486 | 0 | 37.490 | 0 | 36.661 | 0 |
11 | PETER FRENCH | 39.018 | 0 | 37.883 | 1 | 38.173 | 1 | 36.710 | 0 |
12 | JAX GOAD | 39.469 | 0 | 39.349 | 0 | 37.750 | 0 | 37.429 | 0 |
13 | JOHN HAYES | 48.034 | 0 | 42.725 | 0 | 41.280 | 0 | 39.578 | 0 |
16 | WILLIAM JARRELL | 42.981 | 0 | 41.459 | 0 | 40.146 | 0 | 39.128 | 1 |
18 | MEGAN FEHR | 42.655 | 5 | 40.479 | 1 | 38.722 | 1 | 38.430 | 0 |
19 | MELISSA FEHR | 37.344 | 0 | 36.559 | 0 | 36.303 | 1 | 38.025 | 0 |
20 | MATT RYAN | 43.253 | 0 | 40.934 | 0 | 68.304 | 99 | 40.015 | 0 |
23 | STEVEN CARR | 42.926 | 99 | 38.365 | 0 | 41.534 | 0 | 47.744 | 1 |
24 | JOHN CLARK | 48.940 | 0 | 46.302 | 0 | 47.153 | 0 | 48.380 | 0 |
32 | KENNIN SIMMONS | 37.484 | 2 | 36.994 | 0 | 36.194 | 1 | 40.565 | 0 |
34 | JOHN WALTER | 43.381 | 0 | 41.524 | 0 | 40.363 | 1 | 42.838 | 1 |
36 | ZACHARY JARRELL | 42.920 | 0 | 41.791 | 0 | 43.130 | 0 | 45.207 | 0 |
41 | MICHAEL THOMPSON | 38.931 | 0 | 38.705 | 0 | 37.534 | 0 | 37.660 | 1 |
42 | PETE SHERIDAN | 42.123 | 0 | 41.998 | 0 | 42.392 | 0 | 45.738 | 0 |
60 | BOBBY SMITH | 38.915 | 3 | 39.215 | 0 | 38.245 | 0 | 38.128 | 0 |
61 | JEFFREY ROONEY | 37.614 | 0 | 37.567 | 0 | 37.051 | 0 | 41.080 | 0 |
69 | ED LANGEVIN | 38.512 | 0 | 38.332 | 0 | 38.774 | 0 | 40.404 | 0 |
71 | RICK MCNELLY | 37.953 | 0 | 36.913 | 0 | 37.014 | 0 | 39.901 | 0 |
72 | ALBERT JUDSON | 52.154 | 2 | 41.581 | 0 | 40.248 | 0 | 43.397 | 0 |
75 | BENJAMIN KERN | 49.223 | 0 | 44.492 | 0 | 41.136 | 0 | 44.542 | 0 |
78 | CHRIS FAIRBANKS | 43.370 | 0 | 42.243 | 0 | 41.379 | 0 | 41.341 | 0 |
87 | JUSTIN GOAD | 45.590 | 0 | 56.449 | 99 | 43.143 | 0 | 41.889 | 0 |
89 | JEREMIAH THOMAS | 39.587 | 0 | 39.477 | 1 | 39.524 | 0 | 39.481 | 1 |
91 | STEPHEN FEHR | 39.412 | 0 | 39.791 | 99 | 38.839 | 0 | 38.545 | 0 |
92 | CHRISTOPHER HAYES | 43.375 | 0 | 41.272 | 0 | 40.928 | 0 | 39.527 | 0 |
96 | JOHN SKIBA | 44.553 | 0 | 44.347 | 0 | 44.410 | 1 | 43.827 | 1 |
131 | PAUL KNOWLES SR | 42.284 | 0 | 40.908 | 0 | 41.017 | 0 | 40.762 | 0 |
165 | KEITH KASMIRE | 42.234 | 0 | 41.247 | 0 | 40.567 | 0 | 40.207 | 0 |
187 | ROLAND WALLNER | 40.654 | 0 | 40.237 | 2 | 40.041 | 1 | 40.210 | 0 |
189 | KAREN THOMAS | 39.644 | 0 | 38.715 | 0 | 38.075 | 0 | 40.184 | 0 |
191 | THOMAS VINCENT | 46.520 | 1 | 44.322 | 0 | 43.507 | 0 | 42.796 | 0 |
210 | GEORGE STROKER | 41.150 | 0 | 40.122 | 0 | 39.302 | 0 | 38.571 | 0 |
223 | CASEY CARR | 41.508 | 1 | 40.522 | 2 | 41.198 | 0 | 40.755 | 0 |
763 | TED COLLIER | 41.833 | 1 | 40.775 | 0 | 40.201 | 2 | 39.675 | 3 |
867 | KRISTOPH KAATZ | 52.045 | 0 | 48.506 | 99 | 47.512 | 0 | 46.270 | 0 |