ODR-SCCA Solo II
Sunday, October 4, 2020
Pungo, Virginia
Class: | Place: | Driver | Car | Best | Delta | Pax | Delta |
AS - A Street | Pax: 0.819 | ||||||
1t | STEPHEN FEHR | 2010 PORSCHE BOXSTER S BLACK | 40.230 | 32.948 | 0.884 | ||
2 | PAUL KNOWLES SR | PORSCHE CAYMAN S BLACK | 41.011 | 0.781 | 33.588 | 1.524 | |
BS - B Street | Pax: 0.814 | ||||||
1t | ROLAND WALLNER | 2006 PORSCHE CAYMAN S WHITE | 39.629 | 32.258 | 0.194 | ||
2 | RYAN ST.LOUIS | 2000 CHEVROLET Z-51 MAGNETIC R | 43.901 | 4.272 | 35.735 | 3.671 | |
3 | KEVIN PUTMAN | 2016 FORD SHELBY G T350 BLACK | 49.648 | 10.019 | 40.414 | 8.350 | |
CS - C Street | Pax: 0.809 | ||||||
1t | RICK MCNELLY | 2014 MAZDA MX-5 COPPER RED | 44.296 | 35.836 | 3.772 | ||
2 | JEFFREY ROONEY | 2004 HONDA S2000 WHITE | 45.939 | 1.643 | 37.165 | 5.101 | |
DS - D Street | Pax: 0.806 | ||||||
1t | RAYMOND ELLIS | 2017 ALFA ROMEO GIULIA BLUE | 51.051 | 41.147 | 9.083 | ||
ES - E Street | Pax: 0.793 | ||||||
1t | CHRIS FAIRBANKS | 1999 MAZDA MIATA RED | 44.491 | 35.281 | 3.217 | ||
2t | ALBERT JUDSON | 2001 TOYOTA MR 2 SPYDER SILVER | 45.593 | 1.102 | 36.155 | 4.091 | |
3 | KEVIN O'NEAL | 2002 MAZDA MIATA SILVER | 47.079 | 2.588 | 37.334 | 5.270 | |
4 | PETE SHERIDAN | 2000 TOYOTA MR2 SPYDER YELLOW | 50.647 | 6.156 | 40.163 | 8.099 | |
5 | RUBY ARCIDO | 2002 MAZDA MIATA SILVER | 51.346 | 6.855 | 40.717 | 8.653 | |
FS - F Street | Pax: 0.804 | ||||||
1t | STEVEN LEE | 13 FORD MUSTANG | 46.884 | 37.695 | 5.631 | ||
2 | CALVIN JILEK | 2008 FORD MUSTANG GT SILVER | 47.857 | 0.973 | 38.477 | 6.413 | |
3 | CHRISTINE JOHNSTON | 13 FORD MUSTANG | 49.252 | 2.368 | 39.599 | 7.535 | |
GS - G Street | Pax: 0.792 | ||||||
1t | JONATHAN NATE | 2020 VOLKSWAGEN GOLF GTI BLACK | 50.614 | 40.086 | 8.022 | ||
HS - H Street | Pax: 0.780 | ||||||
1t | MARK HAZBOUN | 2019 TOYOTA CHR | 48.614 | 37.919 | 5.855 | ||
SS - Super Street | Pax: 0.822 | ||||||
1t | BOBBY SMITH | PORSCHE BOXSTER CLEAR | 40.321 | 33.144 | 1.080 | ||
2 | ALAN OLSON | 2009 ASTON MARTIN DB9 BLACK | 51.521 | 11.200 | 42.350 | 10.286 | |
3 | ROBERT ROYTAS | 2019 CHEVROLET CAMARO ZL1 1LE | 246.920 | 206.599 | 202.968 | 170.904 | |
STR - Street Touring Roadster | Pax: 0.827 | ||||||
1t | LUCUS GANT | 1999 MAZDA MIATA BLUE | 44.729 | 36.991 | 4.927 | ||
2 | JOHN WALTER | 1999 MAZDA MIATA BLUE | 53.800 | 9.071 | 44.493 | 12.429 | |
ASP - A Street Prepared | Pax: 0.849 | ||||||
1t | GEORGE STROKER | 1994 MAZDA RX7 MONTEGO BLUE | 44.018 | 37.371 | 5.307 | ||
CSP - C Street Prepared | Pax: 0.865 | ||||||
1t | JEFF SCHMIDT | 1995 MAZDA MIATA BLUE | 42.972 | 37.171 | 5.107 | ||
2 | DOUG SCHMIDT | 1995 MAZDA MIATA BLUE | 52.033 | 9.061 | 45.009 | 12.945 | |
DSP - D Street Prepared | Pax: 0.842 | ||||||
1t | DOUG KEILER | BMW 323 BLACK | 41.849 | 35.237 | 3.173 | ||
2t | THOMAS BLEH | 1993 BMW 325I WHITISH | 43.804 | 1.955 | 36.883 | 4.819 | |
3 | PETER FLORANCE | 1999 BMW 323I BLACK | 45.421 | 3.572 | 38.245 | 6.181 | |
4 | MARTY JANZEN | 1993 BMW 325I WHITE | 47.553 | 5.704 | 40.040 | 7.976 | |
SSP - Super Street Prepared | Pax: 0.853 | ||||||
1t | CARTER COLLIER | 2002 FERRARI 360 MODENA SILVER | 42.050 | 35.869 | 3.805 | ||
2 | DAVID COLLIER | 2002 FERRARI 360 MODENA SILVER | 45.491 | 3.441 | 38.804 | 6.740 | |
3 | JAX GOAD | 2020 TOYOTA SUPRA BLACK | 46.506 | 4.456 | 39.670 | 7.606 | |
SM - Street Modified | Pax: 0.854 | ||||||
1t | JOHN SKIBA | 1980 VOLVO 242 | 46.842 | 40.003 | 7.939 | ||
SMF - Street Modified FWD | Pax: 0.841 | ||||||
1t | JEREMIAH THOMAS | 2007 MINI COOPER S MELLOW YELL | FTD 38.126 | FTP 32.064 | 0.000 | ||
SSM - Super Street Modified | Pax: 0.875 | ||||||
1t | ED LANGEVIN | 1990 MAZDA MIATA BLUE | 46.962 | 41.092 | 9.028 | ||
CP - C Prepared | Pax: 0.851 | ||||||
1t | STEPHEN RINER | 1994 FORD MUSTANG RED | 47.216 | 40.181 | 8.117 | ||
EP - E Prepared | Pax: 0.850 | ||||||
1t | DAVID ROBINSON | 2008 HONDA CIVIC SI RED | 48.964 | 41.619 | 9.555 | ||
XP - X Prepared | Pax: 0.880 | ||||||
1t | SHAWN LAMBERT | 2004 MAZDA MIATA OGRE GREEN | 42.095 | 37.044 | 4.980 | ||
2 | MARK HOUCHINS | 1965 AC FACTORY FIVE | 43.880 | 1.785 | 38.614 | 6.550 | |
BM - B Modified | Pax: 0.962 | ||||||
1t | CALVIN SANDERS | 1969 DEARBORN DESERTER GS ORAN | 50.135 | 48.230 | 16.166 | ||
CAMC - CAM - Contemporary | Pax: 0.818 | ||||||
1t | TED COLLIER | 2016 FORD SHELBY GT350R WHITE | 41.130 | 33.644 | 1.580 | ||
2 | KRISTOPH KAATZ | 1998 PONTIAC TRANS AM BLACK | 47.587 | 6.457 | 38.926 | 6.862 | |
3 | DANIEL PIERCE | 2003 FORD MUSTANG GT SONIC BLU | 57.605 | 16.475 | 47.121 | 15.057 | |
CAMS - CAM - Sport | Pax: 0.833 | ||||||
1t | MICHAEL THOMPSON | CORVETTE | 49.427 | 41.173 | 9.109 | ||
CAMT - CAM - Traditional | Pax: 0.817 | ||||||
1t | MILLS ROBINSON | 1967 CHEVROLET CAMARO BLACK/BL | 48.746 | 39.826 | 7.762 | ||
XSA - Xtreme Street A | Pax: 0.844 | ||||||
1t | KEITH KASMIRE | 1997 BMW 328IS BLUE | 42.476 | 35.850 | 3.786 | ||
2 | CHRISTOPHER HAYES | 2006 PORSCHE CAYMAN S SEAL GRA | 45.099 | 2.623 | 38.064 | 6.000 | |
3 | JUSTIN GOAD | 2020 TOYOTA SUPRA WHITE | 46.154 | 3.678 | 38.954 | 6.890 | |
XSB - Xtreme Street B | Pax: 0.864 | ||||||
1 | JAMES EWING | MAZDA 1999 MIATA BLACK | 44.505 | 38.452 | 6.388 | ||
LAD - Ladies | Pax: 1.000 | ||||||
1t | MELISSA FEHR | 2010 PORSCHE BOXSTER S BLACK | 43.773 | 35.850 | 3.786 | ||
2t | KAREN THOMAS | 2007 MINI COOPER S MELLOW YELL | 42.692 | -1.081 | 35.904 | 3.840 | |
3 | MEGAN FEHR | 2005 TOYOTA PRIUS WHITE | 46.914 | 3.141 | 36.593 | 4.529 | |
4 | AMY THOMPSON | MUSTANG GT | 49.301 | 5.528 | 40.328 | 8.264 | |
5 | ASHLEY GRIFFIN | 1994 FORD MUSTANG RED | 51.283 | 7.510 | 43.642 | 11.578 |
Results by Pax Time
Class: | Place: | Driver | Car | Best | Delta | Pax | Delta |
SMF | 1 | JEREMIAH THOMAS | 2007 MINI COOPER S MELLOW YELL | FTD 38.126 | 0.000 | FTP 32.064 | 0.000 |
BS | 2 | ROLAND WALLNER | 2006 PORSCHE CAYMAN S WHITE | 39.629 | 1.503 | 32.258 | 0.194 |
AS | 3 | STEPHEN FEHR | 2010 PORSCHE BOXSTER S BLACK | 40.230 | 2.104 | 32.948 | 0.884 |
SS | 4 | BOBBY SMITH | PORSCHE BOXSTER CLEAR | 40.321 | 2.195 | 33.144 | 1.080 |
AS | 5 | PAUL KNOWLES SR | PORSCHE CAYMAN S BLACK | 41.011 | 2.885 | 33.588 | 1.524 |
CAMC | 6 | TED COLLIER | 2016 FORD SHELBY GT350R WHITE | 41.130 | 3.004 | 33.644 | 1.580 |
DSP | 7 | DOUG KEILER | BMW 323 BLACK | 41.849 | 3.723 | 35.237 | 3.173 |
ES | 8 | CHRIS FAIRBANKS | 1999 MAZDA MIATA RED | 44.491 | 6.365 | 35.281 | 3.217 |
BS | 9 | RYAN ST.LOUIS | 2000 CHEVROLET Z-51 MAGNETIC R | 43.901 | 5.775 | 35.735 | 3.671 |
CS | 10 | RICK MCNELLY | 2014 MAZDA MX-5 COPPER RED | 44.296 | 6.170 | 35.836 | 3.772 |
ASL | 11 | MELISSA FEHR | 2010 PORSCHE BOXSTER S BLACK | 43.773 | 5.647 | 35.850 | 3.786 |
XSA | 12 | KEITH KASMIRE | 1997 BMW 328IS BLUE | 42.476 | 4.350 | 35.850 | 3.786 |
SSP | 13 | CARTER COLLIER | 2002 FERRARI 360 MODENA SILVER | 42.050 | 3.924 | 35.869 | 3.805 |
SMFL | 14 | KAREN THOMAS | 2007 MINI COOPER S MELLOW YELL | 42.692 | 4.566 | 35.904 | 3.840 |
ES | 15 | ALBERT JUDSON | 2001 TOYOTA MR 2 SPYDER SILVER | 45.593 | 7.467 | 36.155 | 4.091 |
HSL | 16 | MEGAN FEHR | 2005 TOYOTA PRIUS WHITE | 46.914 | 8.788 | 36.593 | 4.529 |
DSP | 17 | THOMAS BLEH | 1993 BMW 325I WHITISH | 43.804 | 5.678 | 36.883 | 4.819 |
STR | 18 | LUCUS GANT | 1999 MAZDA MIATA BLUE | 44.729 | 6.603 | 36.991 | 4.927 |
XP | 19 | SHAWN LAMBERT | 2004 MAZDA MIATA OGRE GREEN | 42.095 | 3.969 | 37.044 | 4.980 |
CS | 20 | JEFFREY ROONEY | 2004 HONDA S2000 WHITE | 45.939 | 7.813 | 37.165 | 5.101 |
CSP | 21 | JEFF SCHMIDT | 1995 MAZDA MIATA BLUE | 42.972 | 4.846 | 37.171 | 5.107 |
ES | 22 | KEVIN O'NEAL | 2002 MAZDA MIATA SILVER | 47.079 | 8.953 | 37.334 | 5.270 |
ASP | 23 | GEORGE STROKER | 1994 MAZDA RX7 MONTEGO BLUE | 44.018 | 5.892 | 37.371 | 5.307 |
FS | 24 | STEVEN LEE | 13 FORD MUSTANG | 46.884 | 8.758 | 37.695 | 5.631 |
HS | 25 | MARK HAZBOUN | 2019 TOYOTA CHR | 48.614 | 10.488 | 37.919 | 5.855 |
XSA | 26 | CHRISTOPHER HAYES | 2006 PORSCHE CAYMAN S SEAL GRA | 45.099 | 6.973 | 38.064 | 6.000 |
DSP | 27 | PETER FLORANCE | 1999 BMW 323I BLACK | 45.421 | 7.295 | 38.245 | 6.181 |
XSB | 28 | JAMES EWING | MAZDA 1999 MIATA BLACK | 44.505 | 6.379 | 38.452 | 6.388 |
FS | 29 | CALVIN JILEK | 2008 FORD MUSTANG GT SILVER | 47.857 | 9.731 | 38.477 | 6.413 |
XP | 30 | MARK HOUCHINS | 1965 AC FACTORY FIVE | 43.880 | 5.754 | 38.614 | 6.550 |
SSP | 31 | DAVID COLLIER | 2002 FERRARI 360 MODENA SILVER | 45.491 | 7.365 | 38.804 | 6.740 |
CAMC | 32 | KRISTOPH KAATZ | 1998 PONTIAC TRANS AM BLACK | 47.587 | 9.461 | 38.926 | 6.862 |
XSA | 33 | JUSTIN GOAD | 2020 TOYOTA SUPRA WHITE | 46.154 | 8.028 | 38.954 | 6.890 |
FS | 34 | CHRISTINE JOHNSTON | 13 FORD MUSTANG | 49.252 | 11.126 | 39.599 | 7.535 |
SSP | 35 | JAX GOAD | 2020 TOYOTA SUPRA BLACK | 46.506 | 8.380 | 39.670 | 7.606 |
CAMT | 36 | MILLS ROBINSON | 1967 CHEVROLET CAMARO BLACK/BL | 48.746 | 10.620 | 39.826 | 7.762 |
SM | 37 | JOHN SKIBA | 1980 VOLVO 242 | 46.842 | 8.716 | 40.003 | 7.939 |
DSP | 38 | MARTY JANZEN | 1993 BMW 325I WHITE | 47.553 | 9.427 | 40.040 | 7.976 |
GS | 39 | JONATHAN NATE | 2020 VOLKSWAGEN GOLF GTI BLACK | 50.614 | 12.488 | 40.086 | 8.022 |
ES | 40 | PETE SHERIDAN | 2000 TOYOTA MR2 SPYDER YELLOW | 50.647 | 12.521 | 40.163 | 8.099 |
CP | 41 | STEPHEN RINER | 1994 FORD MUSTANG RED | 47.216 | 9.090 | 40.181 | 8.117 |
CAMCL | 42 | AMY THOMPSON | MUSTANG GT | 49.301 | 11.175 | 40.328 | 8.264 |
BS | 43 | KEVIN PUTMAN | 2016 FORD SHELBY G T350 BLACK | 49.648 | 11.522 | 40.414 | 8.350 |
ES | 44 | RUBY ARCIDO | 2002 MAZDA MIATA SILVER | 51.346 | 13.220 | 40.717 | 8.653 |
SSM | 45 | ED LANGEVIN | 1990 MAZDA MIATA BLUE | 46.962 | 8.836 | 41.092 | 9.028 |
DS | 46 | RAYMOND ELLIS | 2017 ALFA ROMEO GIULIA BLUE | 51.051 | 12.925 | 41.147 | 9.083 |
CAMS | 47 | MICHAEL THOMPSON | CORVETTE | 49.427 | 11.301 | 41.173 | 9.109 |
EP | 48 | DAVID ROBINSON | 2008 HONDA CIVIC SI RED | 48.964 | 10.838 | 41.619 | 9.555 |
SS | 49 | ALAN OLSON | 2009 ASTON MARTIN DB9 BLACK | 51.521 | 13.395 | 42.350 | 10.286 |
CPL | 50 | ASHLEY GRIFFIN | 1994 FORD MUSTANG RED | 51.283 | 13.157 | 43.642 | 11.578 |
STR | 51 | JOHN WALTER | 1999 MAZDA MIATA BLUE | 53.800 | 15.674 | 44.493 | 12.429 |
CSP | 52 | DOUG SCHMIDT | 1995 MAZDA MIATA BLUE | 52.033 | 13.907 | 45.009 | 12.945 |
CAMC | 53 | DANIEL PIERCE | 2003 FORD MUSTANG GT SONIC BLU | 57.605 | 19.479 | 47.121 | 15.057 |
BM | 54 | CALVIN SANDERS | 1969 DEARBORN DESERTER GS ORAN | 50.135 | 12.009 | 48.230 | 16.166 |
SS | 55 | ROBERT ROYTAS | 2019 CHEVROLET CAMARO ZL1 1LE | 246.920 | 208.794 | 202.968 | 170.904 |
Results by Best Time
Class: | Place: | Driver | Car | Best | Delta | Pax | Delta |
SMF | 1 | JEREMIAH THOMAS | 2007 MINI COOPER S MELLOW YELL | FTD 38.126 | 0.000 | FTP 32.064 | 0.000 |
BS | 2 | ROLAND WALLNER | 2006 PORSCHE CAYMAN S WHITE | 39.629 | 1.503 | 32.258 | 0.194 |
AS | 3 | STEPHEN FEHR | 2010 PORSCHE BOXSTER S BLACK | 40.230 | 2.104 | 32.948 | 0.884 |
SS | 4 | BOBBY SMITH | PORSCHE BOXSTER CLEAR | 40.321 | 2.195 | 33.144 | 1.080 |
AS | 5 | PAUL KNOWLES SR | PORSCHE CAYMAN S BLACK | 41.011 | 2.885 | 33.588 | 1.524 |
CAMC | 6 | TED COLLIER | 2016 FORD SHELBY GT350R WHITE | 41.130 | 3.004 | 33.644 | 1.580 |
DSP | 7 | DOUG KEILER | BMW 323 BLACK | 41.849 | 3.723 | 35.237 | 3.173 |
SSP | 8 | CARTER COLLIER | 2002 FERRARI 360 MODENA SILVER | 42.050 | 3.924 | 35.869 | 3.805 |
XP | 9 | SHAWN LAMBERT | 2004 MAZDA MIATA OGRE GREEN | 42.095 | 3.969 | 37.044 | 4.980 |
XSA | 10 | KEITH KASMIRE | 1997 BMW 328IS BLUE | 42.476 | 4.350 | 35.850 | 3.786 |
SMFL | 11 | KAREN THOMAS | 2007 MINI COOPER S MELLOW YELL | 42.692 | 4.566 | 35.904 | 3.840 |
CSP | 12 | JEFF SCHMIDT | 1995 MAZDA MIATA BLUE | 42.972 | 4.846 | 37.171 | 5.107 |
ASL | 13 | MELISSA FEHR | 2010 PORSCHE BOXSTER S BLACK | 43.773 | 5.647 | 35.850 | 3.786 |
DSP | 14 | THOMAS BLEH | 1993 BMW 325I WHITISH | 43.804 | 5.678 | 36.883 | 4.819 |
XP | 15 | MARK HOUCHINS | 1965 AC FACTORY FIVE | 43.880 | 5.754 | 38.614 | 6.550 |
BS | 16 | RYAN ST.LOUIS | 2000 CHEVROLET Z-51 MAGNETIC R | 43.901 | 5.775 | 35.735 | 3.671 |
ASP | 17 | GEORGE STROKER | 1994 MAZDA RX7 MONTEGO BLUE | 44.018 | 5.892 | 37.371 | 5.307 |
CS | 18 | RICK MCNELLY | 2014 MAZDA MX-5 COPPER RED | 44.296 | 6.170 | 35.836 | 3.772 |
ES | 19 | CHRIS FAIRBANKS | 1999 MAZDA MIATA RED | 44.491 | 6.365 | 35.281 | 3.217 |
XSB | 20 | JAMES EWING | MAZDA 1999 MIATA BLACK | 44.505 | 6.379 | 38.452 | 6.388 |
STR | 21 | LUCUS GANT | 1999 MAZDA MIATA BLUE | 44.729 | 6.603 | 36.991 | 4.927 |
XSA | 22 | CHRISTOPHER HAYES | 2006 PORSCHE CAYMAN S SEAL GRA | 45.099 | 6.973 | 38.064 | 6.000 |
DSP | 23 | PETER FLORANCE | 1999 BMW 323I BLACK | 45.421 | 7.295 | 38.245 | 6.181 |
SSP | 24 | DAVID COLLIER | 2002 FERRARI 360 MODENA SILVER | 45.491 | 7.365 | 38.804 | 6.740 |
ES | 25 | ALBERT JUDSON | 2001 TOYOTA MR 2 SPYDER SILVER | 45.593 | 7.467 | 36.155 | 4.091 |
CS | 26 | JEFFREY ROONEY | 2004 HONDA S2000 WHITE | 45.939 | 7.813 | 37.165 | 5.101 |
XSA | 27 | JUSTIN GOAD | 2020 TOYOTA SUPRA WHITE | 46.154 | 8.028 | 38.954 | 6.890 |
SSP | 28 | JAX GOAD | 2020 TOYOTA SUPRA BLACK | 46.506 | 8.380 | 39.670 | 7.606 |
SM | 29 | JOHN SKIBA | 1980 VOLVO 242 | 46.842 | 8.716 | 40.003 | 7.939 |
FS | 30 | STEVEN LEE | 13 FORD MUSTANG | 46.884 | 8.758 | 37.695 | 5.631 |
HSL | 31 | MEGAN FEHR | 2005 TOYOTA PRIUS WHITE | 46.914 | 8.788 | 36.593 | 4.529 |
SSM | 32 | ED LANGEVIN | 1990 MAZDA MIATA BLUE | 46.962 | 8.836 | 41.092 | 9.028 |
ES | 33 | KEVIN O'NEAL | 2002 MAZDA MIATA SILVER | 47.079 | 8.953 | 37.334 | 5.270 |
CP | 34 | STEPHEN RINER | 1994 FORD MUSTANG RED | 47.216 | 9.090 | 40.181 | 8.117 |
DSP | 35 | MARTY JANZEN | 1993 BMW 325I WHITE | 47.553 | 9.427 | 40.040 | 7.976 |
CAMC | 36 | KRISTOPH KAATZ | 1998 PONTIAC TRANS AM BLACK | 47.587 | 9.461 | 38.926 | 6.862 |
FS | 37 | CALVIN JILEK | 2008 FORD MUSTANG GT SILVER | 47.857 | 9.731 | 38.477 | 6.413 |
HS | 38 | MARK HAZBOUN | 2019 TOYOTA CHR | 48.614 | 10.488 | 37.919 | 5.855 |
CAMT | 39 | MILLS ROBINSON | 1967 CHEVROLET CAMARO BLACK/BL | 48.746 | 10.620 | 39.826 | 7.762 |
EP | 40 | DAVID ROBINSON | 2008 HONDA CIVIC SI RED | 48.964 | 10.838 | 41.619 | 9.555 |
FS | 41 | CHRISTINE JOHNSTON | 13 FORD MUSTANG | 49.252 | 11.126 | 39.599 | 7.535 |
CAMCL | 42 | AMY THOMPSON | MUSTANG GT | 49.301 | 11.175 | 40.328 | 8.264 |
CAMS | 43 | MICHAEL THOMPSON | CORVETTE | 49.427 | 11.301 | 41.173 | 9.109 |
BS | 44 | KEVIN PUTMAN | 2016 FORD SHELBY G T350 BLACK | 49.648 | 11.522 | 40.414 | 8.350 |
BM | 45 | CALVIN SANDERS | 1969 DEARBORN DESERTER GS ORAN | 50.135 | 12.009 | 48.230 | 16.166 |
GS | 46 | JONATHAN NATE | 2020 VOLKSWAGEN GOLF GTI BLACK | 50.614 | 12.488 | 40.086 | 8.022 |
ES | 47 | PETE SHERIDAN | 2000 TOYOTA MR2 SPYDER YELLOW | 50.647 | 12.521 | 40.163 | 8.099 |
DS | 48 | RAYMOND ELLIS | 2017 ALFA ROMEO GIULIA BLUE | 51.051 | 12.925 | 41.147 | 9.083 |
CPL | 49 | ASHLEY GRIFFIN | 1994 FORD MUSTANG RED | 51.283 | 13.157 | 43.642 | 11.578 |
ES | 50 | RUBY ARCIDO | 2002 MAZDA MIATA SILVER | 51.346 | 13.220 | 40.717 | 8.653 |
SS | 51 | ALAN OLSON | 2009 ASTON MARTIN DB9 BLACK | 51.521 | 13.395 | 42.350 | 10.286 |
CSP | 52 | DOUG SCHMIDT | 1995 MAZDA MIATA BLUE | 52.033 | 13.907 | 45.009 | 12.945 |
STR | 53 | JOHN WALTER | 1999 MAZDA MIATA BLUE | 53.800 | 15.674 | 44.493 | 12.429 |
CAMC | 54 | DANIEL PIERCE | 2003 FORD MUSTANG GT SONIC BLU | 57.605 | 19.479 | 47.121 | 15.057 |
SS | 55 | ROBERT ROYTAS | 2019 CHEVROLET CAMARO ZL1 1LE | 246.920 | 208.794 | 202.968 | 170.904 |
All Runs by Car #
Car #: | Driver | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 |
1 | STEPHEN RINER | 51.890 | 0 | 48.925 | 0 | 47.216 | 0 | 47.301 | 0 |
3 | AMY THOMPSON | 51.760 | 0 | 49.681 | 0 | 50.543 | 1 | 49.301 | 0 |
7 | CALVIN JILEK | 49.072 | 0 | 47.998 | 0 | 47.857 | 0 | 48.371 | 0 |
9 | ALAN OLSON | 55.239 | 99 | 52.149 | 0 | 51.521 | 0 | 57.059 | 0 |
10 | KEVIN PUTMAN | 53.207 | 99 | 54.065 | 0 | 50.826 | 99 | 49.648 | 0 |
11 | DAVID ROBINSON | 58.188 | 99 | 47.897 | 99 | 48.999 | 0 | 48.964 | 0 |
12 | JAX GOAD | 50.370 | 0 | 47.435 | 0 | 47.434 | 0 | 46.506 | 0 |
17 | ASHLEY GRIFFIN | 58.503 | 0 | 54.171 | 0 | 51.433 | 0 | 51.283 | 0 |
18 | MEGAN FEHR | 48.813 | 0 | 47.038 | 0 | 59.732 | 0 | 46.914 | 0 |
19 | MELISSA FEHR | 46.216 | 2 | 45.696 | 0 | 44.292 | 0 | 43.773 | 0 |
24 | STEVEN LEE | 48.662 | 1 | 46.884 | 0 | 47.561 | 0 | 48.838 | 0 |
25 | CALVIN SANDERS | 57.862 | 0 | 50.135 | 0 | 51.670 | 99 | 50.824 | 0 |
26 | DOUG SCHMIDT | 63.324 | 99 | 55.937 | 0 | 54.425 | 99 | 52.033 | 0 |
27 | RUBY ARCIDO | 51.346 | 0 | 50.501 | 99 | 54.233 | 99 | 65.814 | 0 |
29 | DANIEL PIERCE | 62.427 | 99 | 57.605 | 0 | 57.098 | 99 | 50.741 | 99 |
32 | ROBERT ROYTAS | 49.936 | 99 | 48.920 | 99 | 49.108 | 99 | 48.957 | 99 |
34 | JOHN WALTER | 58.781 | 99 | 55.338 | 0 | 53.800 | 0 | 49.976 | 99 |
41 | MICHAEL THOMPSON | 58.677 | 2 | 57.677 | 99 | 50.444 | 0 | 49.427 | 0 |
42 | PETE SHERIDAN | 52.008 | 0 | 50.852 | 0 | 50.925 | 0 | 50.647 | 0 |
43 | LUCUS GANT | 48.249 | 99 | 46.895 | 99 | 46.060 | 1 | 44.729 | 0 |
51 | BOBBY SMITH | 40.924 | 99 | 40.925 | 0 | 40.321 | 0 | 40.257 | 1 |
61 | JEFFREY ROONEY | 49.735 | 99 | 81.644 | 3 | 45.678 | 99 | 45.939 | 0 |
67 | MARTY JANZEN | 48.396 | 99 | 48.481 | 0 | 47.553 | 0 | 47.522 | 1 |
69 | ED LANGEVIN | 48.768 | 0 | 20.036 | 99 | 52.434 | 2 | 46.962 | 0 |
71 | RICK MCNELLY | 46.539 | 0 | 46.010 | 0 | 45.627 | 0 | 44.296 | 0 |
72 | ALBERT JUDSON | 47.596 | 0 | 47.739 | 0 | 45.593 | 0 | 45.601 | 0 |
76 | RYAN ST.LOUIS | 49.619 | 0 | 45.194 | 0 | 44.693 | 0 | 43.901 | 0 |
78 | CHRIS FAIRBANKS | 45.740 | 99 | 45.324 | 0 | 43.799 | 99 | 44.491 | 0 |
80 | JAMES EWING | 55.724 | 0 | 44.864 | 0 | 45.264 | 99 | 44.505 | 0 |
84 | MARK HOUCHINS | 45.835 | 1 | 43.880 | 0 | 44.451 | 99 | 44.048 | 0 |
85 | MILLS ROBINSON | 53.654 | 99 | 48.746 | 0 | 47.544 | 99 | 46.931 | 99 |
87 | JUSTIN GOAD | 48.717 | 0 | 47.529 | 0 | 47.646 | 0 | 46.154 | 0 |
88 | DAVID COLLIER | 48.265 | 0 | 46.992 | 0 | 49.041 | 0 | 45.491 | 0 |
89 | KAREN THOMAS | 44.635 | 0 | 44.994 | 0 | 43.359 | 0 | 42.692 | 0 |
91 | STEPHEN FEHR | 41.204 | 0 | 40.919 | 0 | 40.230 | 0 | 39.293 | 2 |
92 | CHRISTOPHER HAYES | 46.375 | 99 | 45.328 | 99 | 45.830 | 0 | 45.099 | 0 |
95 | SHAWN LAMBERT | 42.733 | 4 | 42.106 | 2 | 42.095 | 0 | 42.603 | 0 |
96 | JOHN SKIBA | 48.067 | 0 | 48.644 | 0 | 48.801 | 0 | 46.842 | 0 |
124 | CHRISTINE JOHNSTON | 49.131 | 1 | 49.836 | 2 | 49.399 | 1 | 49.252 | 0 |
126 | JEFF SCHMIDT | 52.119 | 0 | 43.723 | 0 | 42.972 | 0 | 47.937 | 0 |
127 | KEVIN O'NEAL | 48.218 | 0 | 47.079 | 0 | 47.717 | 0 | 47.641 | 0 |
131 | PAUL KNOWLES SR | 44.314 | 0 | 42.657 | 0 | 41.648 | 0 | 41.011 | 0 |
138 | KRISTOPH KAATZ | 56.040 | 0 | 51.718 | 0 | 48.468 | 0 | 47.587 | 0 |
154 | DOUG KEILER | 42.065 | 0 | 43.327 | 99 | 40.988 | 1 | 39.849 | 1 |
165 | KEITH KASMIRE | 43.408 | 0 | 43.777 | 2 | 42.819 | 0 | 42.476 | 0 |
167 | THOMAS BLEH | 48.548 | 99 | 43.151 | 4 | 41.804 | 1 | 41.013 | 2 |
178 | ROLAND WALLNER | 42.136 | 0 | 41.833 | 0 | 40.659 | 0 | 39.629 | 0 |
183 | MARK HAZBOUN | 88.713 | 99 | 50.934 | 0 | 48.851 | 99 | 48.614 | 0 |
188 | CARTER COLLIER | 44.223 | 99 | 42.928 | 0 | 42.050 | 0 | 41.602 | 1 |
189 | JEREMIAH THOMAS | 40.939 | 0 | 39.621 | 0 | 38.902 | 0 | 38.126 | 0 |
210 | GEORGE STROKER | 46.919 | 0 | 28.872 | 99 | 45.679 | 0 | 44.018 | 0 |
217 | JONATHAN NATE | 60.973 | 99 | 28.457 | 99 | 56.351 | 0 | 50.614 | 0 |
541 | PETER FLORANCE | 46.314 | 2 | 46.388 | 0 | 45.421 | 0 | 45.171 | 8 |
666 | RAYMOND ELLIS | 52.690 | 99 | 52.409 | 0 | 51.051 | 0 | 51.101 | 0 |
763 | TED COLLIER | 43.158 | 0 | 41.130 | 0 | 40.405 | 1 | 42.401 | 0 |