ODR-SCCA Solo II
Sunday, August 2, 2020
Virginia
Class: | Place: | Driver | Car | Best | Delta | Pax | Delta |
AS - A Street | Pax: 0.819 | ||||||
1t | STEPHEN FEHR | 2010 PORSCHE BOXSTER S BLACK | 42.166 | FTP 34.534 | 0.000 | ||
2 | PAUL KNOWLES SR | 981 CAYMAN S | 44.151 | 1.985 | 36.160 | 1.626 | |
BS - B Street | Pax: 0.814 | ||||||
1t | ROLAND WALLNER | 2006 PORSCHE CAYMAN S WHITE | 43.814 | 35.665 | 1.131 | ||
2 | KEVIN PUTMAN | 2016 FORD SHELBY GT350 BLACK | 49.564 | 5.750 | 40.345 | 5.811 | |
CS - C Street | Pax: 0.809 | ||||||
1t | RICK MCNELLY | 2014 MAZDA MX-5 COPPER RED | 44.615 | 36.094 | 1.560 | ||
DS - D Street | Pax: 0.806 | ||||||
1t | HAYDEN BATTAGLIA | 2017 SUBARU BRZ SILVER | 47.492 | 38.279 | 3.745 | ||
ES - E Street | Pax: 0.793 | ||||||
1t | CAMERON DELAUNE | 2002 MAZDA MIATA SILVER | 46.873 | 37.170 | 2.636 | ||
2t | CHRIS FAIRBANKS | 1999 MAZDA MIATA RED | 47.234 | 0.361 | 37.457 | 2.923 | |
3 | JOHN HAYES | 1997 MAZDA MX-5 MIATA BLACK | 49.506 | 2.633 | 39.258 | 4.724 | |
4 | PETE SHERIDAN | 2000 TOYOTA MR2 SPYDER YELLOW | 49.567 | 2.694 | 39.307 | 4.773 | |
5 | CHRISTOPHER HAYES | 1997 MAZDA MX-5 MIATA BLACK | 51.234 | 4.361 | 40.629 | 6.095 | |
FS - F Street | Pax: 0.804 | ||||||
1t | CALVIN JILEK | 2008 FORD MUSTANG GT SILVER | 46.205 | 37.149 | 2.615 | ||
HS - H Street | Pax: 0.780 | ||||||
1t | BRYAN TOBIN | 2019 FORD FIESTA ST WHITE | 46.542 | 36.303 | 1.769 | ||
SS - Super Street | Pax: 0.822 | ||||||
1t | BOBBY SMITH | PORSCHE BOXSTER CLEAR | 43.196 | 35.507 | 0.973 | ||
STH - Street Touring Hatchback | Pax: 0.813 | ||||||
1t | ELISABETH FLANNAGAN | 2019 HONDA CIVIC SI YELLOW AF | 44.475 | 36.158 | 1.624 | ||
2 | CHRIS PARSONS | 2017 VOLKSWAGON GTI | 44.901 | 0.426 | 36.505 | 1.971 | |
STR - Street Touring Roadster | Pax: 0.827 | ||||||
1t | JOHN WALTER | 1999 MAZDA MIATA BLUE | 49.689 | 41.093 | 6.559 | ||
2 | JACK BALDWIN | 2002 HONDA S2000 YELLOW | 55.144 | 5.455 | 45.604 | 11.070 | |
3 | JUSTIN KINCHEN | 1999 MAZDA MIATA BLUE | 56.222 | 6.533 | 46.496 | 11.962 | |
STU - Street Touring Ultra | Pax: 0.828 | ||||||
1t | ROBERT GODICIU | 2005 SUBARU STI BLUE | 42.929 | 35.545 | 1.011 | ||
2t | BRYAN GARCIA | 2018 AUDI RS3 SUPERIOR GREY | 43.322 | 0.393 | 35.871 | 1.337 | |
3 | GREGORY SHARPE | SUBY STI | 43.518 | 0.589 | 36.033 | 1.499 | |
4 | PAUL FUERY | AUDI RS3 | 45.518 | 2.589 | 37.689 | 3.155 | |
5 | KRIS DEVITO | 2015 BMW 335I WHITE | 50.614 | 7.685 | 41.908 | 7.374 | |
CSP - C Street Prepared | Pax: 0.865 | ||||||
1t | JEFF SCHMIDT | 1995 MAZDA MIATA BLUE | FTD 41.288 | 35.714 | 1.180 | ||
2 | DOUG SCHMIDT | 1995 MAZDA MIATA BLUE | 49.236 | 7.948 | 42.589 | 8.055 | |
SSP - Super Street Prepared | Pax: 0.853 | ||||||
1t | JACIN LISNER | NISSAN GTR | 43.755 | 37.323 | 2.789 | ||
2 | JAX GOAD | 2020 TOYOTA SUPRA BLACK | 47.608 | 3.853 | 40.610 | 6.076 | |
SMF - Street Modified FWD | Pax: 0.841 | ||||||
1t | AARON BREAKEY | 2011 VOLKSWAGEN GTI GRAY | 43.715 | 36.764 | 2.230 | ||
SSM - Super Street Modified | Pax: 0.875 | ||||||
1t | ED LANGEVIN | 1990 MAZDA MIATA BLUE | 45.707 | 39.994 | 5.460 | ||
CP - C Prepared | Pax: 0.851 | ||||||
1t | STEPHEN RINER | 1994 FORD MUSTANG RED | 44.048 | 37.485 | 2.951 | ||
FP - F Prepared | Pax: 0.868 | ||||||
1t | STEVEN CARR | 1973 DATSUN 240Z RED | 43.877 | 38.085 | 3.551 | ||
2t | CASEY CARR | 1973 DATSUN 240Z RED | 43.998 | 0.121 | 38.190 | 3.656 | |
3 | DAMIEN DESORMEAUX | 1997 BMW M3 SILVER | 45.909 | 2.032 | 39.849 | 5.315 | |
4 | CHANDLER SMITH | 2000 BMW 323CI BLACK | 50.493 | 6.616 | 43.828 | 9.294 | |
XP - X Prepared | Pax: 0.880 | ||||||
1t | RON KLUTE | 1987 CHEVROLET CORVETTE WHITE | 44.492 | 39.153 | 4.619 | ||
2 | NATHAN HAYES | 1990 NISSAN 240SX | 44.716 | 0.224 | 39.350 | 4.816 | |
CM - C Modified | Pax: 0.893 | ||||||
1t | STANFORD VANN | 1970 CALDWELL D9 WHITE | 43.047 | 38.441 | 3.907 | ||
CAMC - CAM - Contemporary | Pax: 0.818 | ||||||
1t | TED COLLIER | 2016 FORD SHELBY GT350R WHITE | 43.062 | 35.225 | 0.691 | ||
XSA - Xtreme Street A | Pax: 0.844 | ||||||
1t | KEITH KASMIRE | 1997 BMW 328IS BLUE | 44.519 | 37.574 | 3.040 | ||
2 | JUSTIN GOAD | 2020 TOYOTA SUPRA WHITE | 46.427 | 1.908 | 39.184 | 4.650 | |
LAD - Ladies | Pax: 1.000 | ||||||
1t | KAREN THOMAS | 2007 MINI COOPER S MELLOW YELL | 43.054 | 36.208 | 1.674 | ||
2t | MELISSA FEHR | 2010 PORSCHE BOXSTER S BLACK | 44.549 | 1.495 | 36.486 | 1.952 | |
3 | MEGAN FEHR | 2005 TOYOTA PRIUS WHITE | 50.580 | 7.526 | 39.452 | 4.918 | |
4 | ASHLEY GRIFFIN | 1994 FORD MUSTANG RED | 48.587 | 5.533 | 41.348 | 6.814 |
Results by Pax Time
Class: | Place: | Driver | Car | Best | Delta | Pax | Delta |
AS | 1 | STEPHEN FEHR | 2010 PORSCHE BOXSTER S BLACK | 42.166 | 0.878 | FTP 34.534 | 0.000 |
CAMC | 2 | TED COLLIER | 2016 FORD SHELBY GT350R WHITE | 43.062 | 1.774 | 35.225 | 0.691 |
SS | 3 | BOBBY SMITH | PORSCHE BOXSTER CLEAR | 43.196 | 1.908 | 35.507 | 0.973 |
STU | 4 | ROBERT GODICIU | 2005 SUBARU STI BLUE | 42.929 | 1.641 | 35.545 | 1.011 |
BS | 5 | ROLAND WALLNER | 2006 PORSCHE CAYMAN S WHITE | 43.814 | 2.526 | 35.665 | 1.131 |
CSP | 6 | JEFF SCHMIDT | 1995 MAZDA MIATA BLUE | FTD 41.288 | 0.000 | 35.714 | 1.180 |
STU | 7 | BRYAN GARCIA | 2018 AUDI RS3 SUPERIOR GREY | 43.322 | 2.034 | 35.871 | 1.337 |
STU | 8 | GREGORY SHARPE | SUBY STI | 43.518 | 2.230 | 36.033 | 1.499 |
CS | 9 | RICK MCNELLY | 2014 MAZDA MX-5 COPPER RED | 44.615 | 3.327 | 36.094 | 1.560 |
STH | 10 | ELISABETH FLANNAGAN | 2019 HONDA CIVIC SI YELLOW AF | 44.475 | 3.187 | 36.158 | 1.624 |
AS | 11 | PAUL KNOWLES SR | 981 CAYMAN S | 44.151 | 2.863 | 36.160 | 1.626 |
SMFL | 12 | KAREN THOMAS | 2007 MINI COOPER S MELLOW YELL | 43.054 | 1.766 | 36.208 | 1.674 |
HS | 13 | BRYAN TOBIN | 2019 FORD FIESTA ST WHITE | 46.542 | 5.254 | 36.303 | 1.769 |
ASL | 14 | MELISSA FEHR | 2010 PORSCHE BOXSTER S BLACK | 44.549 | 3.261 | 36.486 | 1.952 |
STH | 15 | CHRIS PARSONS | 2017 VOLKSWAGON GTI | 44.901 | 3.613 | 36.505 | 1.971 |
SMF | 16 | AARON BREAKEY | 2011 VOLKSWAGEN GTI GRAY | 43.715 | 2.427 | 36.764 | 2.230 |
FS | 17 | CALVIN JILEK | 2008 FORD MUSTANG GT SILVER | 46.205 | 4.917 | 37.149 | 2.615 |
ES | 18 | CAMERON DELAUNE | 2002 MAZDA MIATA SILVER | 46.873 | 5.585 | 37.170 | 2.636 |
SSP | 19 | JACIN LISNER | NISSAN GTR | 43.755 | 2.467 | 37.323 | 2.789 |
ES | 20 | CHRIS FAIRBANKS | 1999 MAZDA MIATA RED | 47.234 | 5.946 | 37.457 | 2.923 |
CP | 21 | STEPHEN RINER | 1994 FORD MUSTANG RED | 44.048 | 2.760 | 37.485 | 2.951 |
XSA | 22 | KEITH KASMIRE | 1997 BMW 328IS BLUE | 44.519 | 3.231 | 37.574 | 3.040 |
STU | 23 | PAUL FUERY | AUDI RS3 | 45.518 | 4.230 | 37.689 | 3.155 |
FP | 24 | STEVEN CARR | 1973 DATSUN 240Z RED | 43.877 | 2.589 | 38.085 | 3.551 |
FP | 25 | CASEY CARR | 1973 DATSUN 240Z RED | 43.998 | 2.710 | 38.190 | 3.656 |
DS | 26 | HAYDEN BATTAGLIA | 2017 SUBARU BRZ SILVER | 47.492 | 6.204 | 38.279 | 3.745 |
CM | 27 | STANFORD VANN | 1970 CALDWELL D9 WHITE | 43.047 | 1.759 | 38.441 | 3.907 |
XP | 28 | RON KLUTE | 1987 CHEVROLET CORVETTE WHITE | 44.492 | 3.204 | 39.153 | 4.619 |
XSA | 29 | JUSTIN GOAD | 2020 TOYOTA SUPRA WHITE | 46.427 | 5.139 | 39.184 | 4.650 |
ES | 30 | JOHN HAYES | 1997 MAZDA MX-5 MIATA BLACK | 49.506 | 8.218 | 39.258 | 4.724 |
ES | 31 | PETE SHERIDAN | 2000 TOYOTA MR2 SPYDER YELLOW | 49.567 | 8.279 | 39.307 | 4.773 |
XP | 32 | NATHAN HAYES | 1990 NISSAN 240SX | 44.716 | 3.428 | 39.350 | 4.816 |
HSL | 33 | MEGAN FEHR | 2005 TOYOTA PRIUS WHITE | 50.580 | 9.292 | 39.452 | 4.918 |
FP | 34 | DAMIEN DESORMEAUX | 1997 BMW M3 SILVER | 45.909 | 4.621 | 39.849 | 5.315 |
SSM | 35 | ED LANGEVIN | 1990 MAZDA MIATA BLUE | 45.707 | 4.419 | 39.994 | 5.460 |
BS | 36 | KEVIN PUTMAN | 2016 FORD SHELBY GT350 BLACK | 49.564 | 8.276 | 40.345 | 5.811 |
SSP | 37 | JAX GOAD | 2020 TOYOTA SUPRA BLACK | 47.608 | 6.320 | 40.610 | 6.076 |
ES | 38 | CHRISTOPHER HAYES | 1997 MAZDA MX-5 MIATA BLACK | 51.234 | 9.946 | 40.629 | 6.095 |
STR | 39 | JOHN WALTER | 1999 MAZDA MIATA BLUE | 49.689 | 8.401 | 41.093 | 6.559 |
CPL | 40 | ASHLEY GRIFFIN | 1994 FORD MUSTANG RED | 48.587 | 7.299 | 41.348 | 6.814 |
STU | 41 | KRIS DEVITO | 2015 BMW 335I WHITE | 50.614 | 9.326 | 41.908 | 7.374 |
CSP | 42 | DOUG SCHMIDT | 1995 MAZDA MIATA BLUE | 49.236 | 7.948 | 42.589 | 8.055 |
FP | 43 | CHANDLER SMITH | 2000 BMW 323CI BLACK | 50.493 | 9.205 | 43.828 | 9.294 |
STR | 44 | JACK BALDWIN | 2002 HONDA S2000 YELLOW | 55.144 | 13.856 | 45.604 | 11.070 |
STR | 45 | JUSTIN KINCHEN | 1999 MAZDA MIATA BLUE | 56.222 | 14.934 | 46.496 | 11.962 |
Results by Best Time
Class: | Place: | Driver | Car | Best | Delta | Pax | Delta |
CSP | 1 | JEFF SCHMIDT | 1995 MAZDA MIATA BLUE | FTD 41.288 | 0.000 | 35.714 | 1.180 |
AS | 2 | STEPHEN FEHR | 2010 PORSCHE BOXSTER S BLACK | 42.166 | 0.878 | FTP 34.534 | 0.000 |
STU | 3 | ROBERT GODICIU | 2005 SUBARU STI BLUE | 42.929 | 1.641 | 35.545 | 1.011 |
CM | 4 | STANFORD VANN | 1970 CALDWELL D9 WHITE | 43.047 | 1.759 | 38.441 | 3.907 |
SMFL | 5 | KAREN THOMAS | 2007 MINI COOPER S MELLOW YELL | 43.054 | 1.766 | 36.208 | 1.674 |
CAMC | 6 | TED COLLIER | 2016 FORD SHELBY GT350R WHITE | 43.062 | 1.774 | 35.225 | 0.691 |
SS | 7 | BOBBY SMITH | PORSCHE BOXSTER CLEAR | 43.196 | 1.908 | 35.507 | 0.973 |
STU | 8 | BRYAN GARCIA | 2018 AUDI RS3 SUPERIOR GREY | 43.322 | 2.034 | 35.871 | 1.337 |
STU | 9 | GREGORY SHARPE | SUBY STI | 43.518 | 2.230 | 36.033 | 1.499 |
SMF | 10 | AARON BREAKEY | 2011 VOLKSWAGEN GTI GRAY | 43.715 | 2.427 | 36.764 | 2.230 |
SSP | 11 | JACIN LISNER | NISSAN GTR | 43.755 | 2.467 | 37.323 | 2.789 |
BS | 12 | ROLAND WALLNER | 2006 PORSCHE CAYMAN S WHITE | 43.814 | 2.526 | 35.665 | 1.131 |
FP | 13 | STEVEN CARR | 1973 DATSUN 240Z RED | 43.877 | 2.589 | 38.085 | 3.551 |
FP | 14 | CASEY CARR | 1973 DATSUN 240Z RED | 43.998 | 2.710 | 38.190 | 3.656 |
CP | 15 | STEPHEN RINER | 1994 FORD MUSTANG RED | 44.048 | 2.760 | 37.485 | 2.951 |
AS | 16 | PAUL KNOWLES SR | 981 CAYMAN S | 44.151 | 2.863 | 36.160 | 1.626 |
STH | 17 | ELISABETH FLANNAGAN | 2019 HONDA CIVIC SI YELLOW AF | 44.475 | 3.187 | 36.158 | 1.624 |
XP | 18 | RON KLUTE | 1987 CHEVROLET CORVETTE WHITE | 44.492 | 3.204 | 39.153 | 4.619 |
XSA | 19 | KEITH KASMIRE | 1997 BMW 328IS BLUE | 44.519 | 3.231 | 37.574 | 3.040 |
ASL | 20 | MELISSA FEHR | 2010 PORSCHE BOXSTER S BLACK | 44.549 | 3.261 | 36.486 | 1.952 |
CS | 21 | RICK MCNELLY | 2014 MAZDA MX-5 COPPER RED | 44.615 | 3.327 | 36.094 | 1.560 |
XP | 22 | NATHAN HAYES | 1990 NISSAN 240SX | 44.716 | 3.428 | 39.350 | 4.816 |
STH | 23 | CHRIS PARSONS | 2017 VOLKSWAGON GTI | 44.901 | 3.613 | 36.505 | 1.971 |
STU | 24 | PAUL FUERY | AUDI RS3 | 45.518 | 4.230 | 37.689 | 3.155 |
SSM | 25 | ED LANGEVIN | 1990 MAZDA MIATA BLUE | 45.707 | 4.419 | 39.994 | 5.460 |
FP | 26 | DAMIEN DESORMEAUX | 1997 BMW M3 SILVER | 45.909 | 4.621 | 39.849 | 5.315 |
FS | 27 | CALVIN JILEK | 2008 FORD MUSTANG GT SILVER | 46.205 | 4.917 | 37.149 | 2.615 |
XSA | 28 | JUSTIN GOAD | 2020 TOYOTA SUPRA WHITE | 46.427 | 5.139 | 39.184 | 4.650 |
HS | 29 | BRYAN TOBIN | 2019 FORD FIESTA ST WHITE | 46.542 | 5.254 | 36.303 | 1.769 |
ES | 30 | CAMERON DELAUNE | 2002 MAZDA MIATA SILVER | 46.873 | 5.585 | 37.170 | 2.636 |
ES | 31 | CHRIS FAIRBANKS | 1999 MAZDA MIATA RED | 47.234 | 5.946 | 37.457 | 2.923 |
DS | 32 | HAYDEN BATTAGLIA | 2017 SUBARU BRZ SILVER | 47.492 | 6.204 | 38.279 | 3.745 |
SSP | 33 | JAX GOAD | 2020 TOYOTA SUPRA BLACK | 47.608 | 6.320 | 40.610 | 6.076 |
CPL | 34 | ASHLEY GRIFFIN | 1994 FORD MUSTANG RED | 48.587 | 7.299 | 41.348 | 6.814 |
CSP | 35 | DOUG SCHMIDT | 1995 MAZDA MIATA BLUE | 49.236 | 7.948 | 42.589 | 8.055 |
ES | 36 | JOHN HAYES | 1997 MAZDA MX-5 MIATA BLACK | 49.506 | 8.218 | 39.258 | 4.724 |
BS | 37 | KEVIN PUTMAN | 2016 FORD SHELBY GT350 BLACK | 49.564 | 8.276 | 40.345 | 5.811 |
ES | 38 | PETE SHERIDAN | 2000 TOYOTA MR2 SPYDER YELLOW | 49.567 | 8.279 | 39.307 | 4.773 |
STR | 39 | JOHN WALTER | 1999 MAZDA MIATA BLUE | 49.689 | 8.401 | 41.093 | 6.559 |
FP | 40 | CHANDLER SMITH | 2000 BMW 323CI BLACK | 50.493 | 9.205 | 43.828 | 9.294 |
HSL | 41 | MEGAN FEHR | 2005 TOYOTA PRIUS WHITE | 50.580 | 9.292 | 39.452 | 4.918 |
STU | 42 | KRIS DEVITO | 2015 BMW 335I WHITE | 50.614 | 9.326 | 41.908 | 7.374 |
ES | 43 | CHRISTOPHER HAYES | 1997 MAZDA MX-5 MIATA BLACK | 51.234 | 9.946 | 40.629 | 6.095 |
STR | 44 | JACK BALDWIN | 2002 HONDA S2000 YELLOW | 55.144 | 13.856 | 45.604 | 11.070 |
STR | 45 | JUSTIN KINCHEN | 1999 MAZDA MIATA BLUE | 56.222 | 14.934 | 46.496 | 11.962 |
All Runs by Car #
Car #: | Driver | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 |
1 | ASHLEY GRIFFIN | 56.205 | 0 | 50.614 | 0 | 48.587 | 0 | 49.838 | 0 | 48.971 | 0 |
2 | DAMIEN DESORMEAUX | 72.850 | 99 | 47.958 | 0 | 46.577 | 0 | 46.779 | 0 | 45.909 | 0 |
3 | ELISABETH FLANNAGAN | 46.073 | 0 | 44.745 | 0 | 44.475 | 0 | 44.571 | 0 | 44.926 | 0 |
4 | GREGORY SHARPE | 45.353 | 0 | 44.423 | 0 | 45.192 | 0 | 43.518 | 0 | 44.342 | 0 |
7 | CALVIN JILEK | 47.203 | 0 | 46.673 | 0 | 46.356 | 1 | 46.042 | 1 | 46.205 | 0 |
10 | KEVIN PUTMAN | 55.580 | 0 | 50.527 | 0 | 49.861 | 0 | 51.318 | 99 | 49.564 | 0 |
11 | CAMERON DELAUNE | 49.183 | 0 | 47.002 | 0 | 48.832 | 0 | 47.802 | 0 | 46.873 | 0 |
12 | JAX GOAD | 53.105 | 0 | 48.166 | 0 | 48.257 | 0 | 47.972 | 0 | 47.608 | 0 |
13 | JOHN HAYES | 50.389 | 0 | 50.390 | 0 | 49.601 | 0 | 49.506 | 0 | 48.734 | 1 |
14 | RON KLUTE | 46.933 | 0 | 46.456 | 0 | 45.031 | 0 | 44.204 | 2 | 44.492 | 0 |
17 | STEPHEN RINER | 45.014 | 1 | 44.556 | 0 | 44.613 | 1 | 44.280 | 0 | 44.048 | 0 |
18 | MEGAN FEHR | 52.188 | 2 | 51.649 | 0 | 50.671 | 0 | 51.472 | 1 | 50.580 | 0 |
19 | MELISSA FEHR | 45.446 | 0 | 44.904 | 0 | 44.549 | 0 | 45.264 | 2 | 45.186 | 0 |
22 | CHRIS PARSONS | 46.374 | 0 | 44.901 | 0 | 45.398 | 0 | 46.911 | 99 | 44.941 | 0 |
23 | STEVEN CARR | 45.093 | 0 | 45.409 | 0 | 49.005 | 99 | 44.341 | 0 | 43.877 | 0 |
24 | JUSTIN GOAD | 48.512 | 0 | 47.276 | 0 | 47.631 | 0 | 47.063 | 0 | 46.427 | 0 |
26 | DOUG SCHMIDT | 52.874 | 1 | 50.996 | 0 | 49.236 | 0 | 49.912 | 0 | 50.134 | 0 |
27 | NATHAN HAYES | 45.454 | 0 | 46.307 | 0 | 45.387 | 0 | 44.716 | 0 | 44.867 | 1 |
28 | JACK BALDWIN | 55.931 | 99 | 57.948 | 99 | 58.483 | 99 | 55.408 | 99 | 55.144 | 0 |
34 | JOHN WALTER | 54.662 | 99 | 52.139 | 99 | 51.945 | 99 | 50.869 | 0 | 49.689 | 0 |
42 | PETE SHERIDAN | 52.326 | 0 | 51.155 | 0 | 49.567 | 0 | 50.664 | 0 | 51.209 | 0 |
44 | CHANDLER SMITH | 52.645 | 1 | 51.983 | 0 | 51.446 | 0 | 51.960 | 0 | 50.493 | 0 |
48 | STANFORD VANN | 45.283 | 0 | 44.006 | 0 | 44.543 | 0 | 43.177 | 0 | 43.047 | 0 |
58 | PAUL FUERY | 45.654 | 0 | 46.533 | 0 | 45.619 | 0 | 45.518 | 0 | 45.785 | 0 |
65 | KEITH KASMIRE | 45.607 | 0 | 45.198 | 0 | 44.771 | 0 | 44.519 | 0 | 44.783 | 0 |
69 | ED LANGEVIN | 46.992 | 0 | 48.090 | 0 | 46.732 | 0 | 45.807 | 0 | 45.707 | 0 |
71 | RICK MCNELLY | 46.399 | 0 | 45.158 | 0 | 44.762 | 0 | 45.428 | 0 | 44.615 | 0 |
73 | AARON BREAKEY | 43.903 | 1 | 43.715 | 0 | 44.700 | 0 | 43.735 | 0 | 43.895 | 0 |
77 | BOBBY SMITH | 43.276 | 1 | 43.196 | 0 | 43.434 | 0 | 43.599 | 0 | 43.639 | 0 |
78 | CHRIS FAIRBANKS | 47.504 | 0 | 45.256 | 99 | 47.234 | 0 | 47.374 | 0 | 47.285 | 0 |
80 | ROBERT GODICIU | 44.805 | 1 | 44.599 | 0 | 43.022 | 0 | 43.210 | 0 | 42.929 | 0 |
85 | BRYAN GARCIA | 44.343 | 0 | 44.073 | 0 | 43.527 | 0 | 43.356 | 0 | 43.322 | 0 |
86 | HAYDEN BATTAGLIA | 50.720 | 0 | 47.964 | 99 | 48.901 | 0 | 48.663 | 0 | 47.492 | 0 |
87 | ROLAND WALLNER | 43.824 | 0 | 43.914 | 0 | 43.814 | 0 | 43.995 | 1 | 43.908 | 1 |
89 | KAREN THOMAS | 44.024 | 1 | 43.371 | 0 | 43.571 | 0 | 43.276 | 0 | 43.054 | 0 |
91 | STEPHEN FEHR | 43.578 | 0 | 43.389 | 0 | 43.192 | 0 | 42.166 | 0 | 42.878 | 1 |
92 | CHRISTOPHER HAYES | 58.936 | 0 | 52.733 | 0 | 59.920 | 99 | 54.942 | 0 | 51.234 | 0 |
111 | JACIN LISNER | 45.572 | 1 | 44.398 | 0 | 44.331 | 0 | 43.755 | 0 | 43.313 | 1 |
117 | BRYAN TOBIN | 32.537 | 99 | 47.394 | 99 | 47.311 | 0 | 46.690 | 1 | 46.542 | 0 |
123 | CASEY CARR | 46.394 | 99 | 45.346 | 0 | 44.920 | 0 | 43.998 | 0 | 44.829 | 0 |
126 | JEFF SCHMIDT | 41.852 | 0 | 41.288 | 0 | 40.835 | 2 | 41.220 | 1 | 41.353 | 0 |
131 | PAUL KNOWLES SR | 45.099 | 1 | 45.385 | 0 | 44.788 | 0 | 44.564 | 1 | 44.151 | 0 |
134 | JUSTIN KINCHEN | 44.673 | 99 | 61.890 | 0 | 58.234 | 1 | 56.866 | 0 | 56.222 | 0 |
743 | KRIS DEVITO | 53.658 | 0 | 55.082 | 0 | 51.443 | 0 | 52.131 | 0 | 50.614 | 0 |
763 | TED COLLIER | 43.062 | 0 | 43.117 | 0 | 43.256 | 0 | 43.385 | 0 | 43.192 | 0 |