| ODR-SCCA | ||||||||||
| 2006 Solo Championship Points | ||||||||||
| Open Class | Updated: | 11-16-06 | ||||||||
| Current Position |
Name | Best
Six To Date |
Apr 7 Event |
May 7 Event |
June 4 Event |
July 2 Event |
Aug 6 Event |
Sept 3 Event |
Oct 1 Event |
Nov 5 Event |
| 1T | David Martin | 1040 | 175 | 134 | 170 | 134 | 175 | 175 | 170 | 175 |
| 2T | Doug Keiler | 1000 | 160 | 175 | 165 | 170 | 165 | 165 | 155 | |
| 3T | Shawn Lambert | 970 | 150 | 170 | 155 | 160 | 160 | 175 | 138 | |
| 4T | Jim Haltom | 896 | 160 | 118 | 118 | 170 | 160 | 170 | ||
| 5T | Wes Michaels | 888 | 165 | 142 | 142 | 155 | 134 | 138 | 118 | 146 |
| 6T | Robb Davis | 884 | 146 | 138 | 130 | 130 | 155 | 150 | 165 | |
| 7T | Rick Mariani | 860 | 146 | 130 | 150 | 150 | 138 | 146 | ||
| 8T | Myron Ware | 851 | 127 | 138 | 130 | 112 | 146 | 130 | 165 | 142 |
| 9T | Jim Robinson | 825 | 106 | 121 | 124 | 124 | 160 | 127 | 130 | 160 |
| 10T | Todd Wagner | 787 | 124 | 121 | 150 | 124 | 138 | 130 | ||
| 11T | Jeff Rooney | 723 | 115 | 115 | 118 | 91 | 134 | 150 | ||
| 12T | Jim Herley | 723 | 112 | 109 | 103 | 94 | 115 | 118 | 142 | 127 |
| 13 | Bobby Smith | 719 | 138 | 160 | 82 | 106 | 124 | 109 | ||
| 14 | John Crowder | 699 | 106 | 115 | 106 | 127 | 121 | 112 | 118 | |
| 15 | Andrew Chisholm | 591 | 100 | 112 | 97 | 97 | 100 | 85 | ||
| 16 | Pete Widas | 584 | 150 | 146 | 146 | 142 | ||||
| 17 | Matthew Knipple | 520 | 103 | 71 | 55 | 94 | 109 | 88 | ||
| 18 | Greg Warden | 476 | 65 | 85 | 69 | 88 | 79 | 73 | 82 | |
| 19 | Andrew Ghosn | 428 | 67 | 85 | 91 | 91 | 94 | |||
| 20 | Jim Ewing Sr. | 416 | 134 | 155 | 127 | |||||
| 21 | Jim Setzer | 414 | 134 | 146 | 134 | |||||
| 22 | William Taylor | 378 | 69 | 63 | 85 | 82 | 79 | |||
| 23 | Ed Langevin | 365 | 79 | 73 | 71 | 71 | 71 | |||
| 24 | Mark Wood | 363 | 130 | 124 | 109 | |||||
| 25 | Terry Zach | 360 | 79 | 53 | 79 | 73 | 76 | |||
| 26 | Dale Blankenship | 357 | 103 | 127 | 127 | |||||
| 27 | Jason Lisner | 350 | 175 | 175 | ||||||
| 28 | Scott Farrell | 339 | 109 | 115 | 115 | |||||
| 29 | Douglas Arcidino | 332 | 61 | 71 | 94 | 106 | ||||
| 30 | Brandon Charleson | 330 | 103 | 121 | 106 | |||||
| 31 | Carl Stone | 324 | 91 | 121 | 112 | |||||
| 32 | Brett Caldwell | 321 | 106 | 103 | 112 | |||||
| 33 | Larry Allamong | 318 | 109 | 142 | 67 | |||||
| 34 | Roger Garrett | 280 | 142 | 138 | ||||||
| 35 | Daniel Shaw | 276 | 82 | 91 | 103 | |||||
| 36 | Jeff Chenery | 258 | 170 | 88 | ||||||
| 37 | Michael White | 244 | 71 | 76 | 97 | |||||
| 38 | Kurt White | 239 | 118 | 121 | ||||||
| 39 | Frank Insley | 233 | 73 | 91 | 69 | |||||
| 40 | Harry Bradley | 225 | 76 | 73 | 76 | |||||
| 41 | Dustin Mergi | 221 | 97 | 124 | ||||||
| 42 | Roy Armstrong | 221 | 121 | 100 | ||||||
| 43 | Wayne Lewis | 214 | 57 | 88 | 69 | |||||
| 44 | Austin Van Sloten | 212 | 94 | 118 | ||||||
| 45 | Dan Hill | 200 | 103 | 97 | ||||||
| 46 | Kevin Van Sloten | 200 | 88 | 112 | ||||||
| 47 | Derek Fleming | 188 | 79 | 109 | ||||||
| 48 | Jay Cumming | 188 | 88 | 100 | ||||||
| 49 | AJ Belleville | 170 | 170 | |||||||
| 50 | Lee Warner | 170 | 85 | 85 | ||||||
| 51 | Stephen Powell | 170 | 82 | 88 | ||||||
| 52 | Daniel Gohlke | 165 | 165 | |||||||
| 53 | David Brochu | 165 | 165 | |||||||
| 54 | Russ Parham | 161 | 82 | 79 | ||||||
| 55 | Glenn Zobel | 155 | 155 | |||||||
| 56 | Travis Boyer | 155 | 155 | |||||||
| 57 | Scot McAloon | 152 | 85 | 67 | ||||||
| 58 | Mark Rhoades | 142 | 142 | |||||||
| 59 | Mike Powers | 140 | 140 | |||||||
| 60 | Duncan Ellis | 134 | 134 | |||||||
| 61 | Robert Houston | 132 | 65 | 67 | ||||||
| 62 | Vincent Costigan | 132 | 67 | 65 | ||||||
| 63 | Rafael Flores | 130 | 59 | 71 | ||||||
| 64 | Scott Hanson | 127 | 127 | |||||||
| 65 | James McIver | 124 | 124 | |||||||
| 66 | Peter French | 121 | 121 | |||||||
| 67 | Mark Lisner | 115 | 115 | |||||||
| 68 | Walter Houston | 115 | 115 | |||||||
| 69 | Joe Cecelic | 114 | 63 | 51 | ||||||
| 70 | Jeff Turner | 112 | 112 | |||||||
| 71 | Christian Dawson | 109 | 109 | |||||||
| 72 | Calvin Sanders | 106 | 106 | |||||||
| 73 | Cesar Delgadillo | 103 | 103 | |||||||
| 74 | Andrew Steffer | 100 | 100 | |||||||
| 75 | Dan Lackore | 100 | 100 | |||||||
| 76 | Gene Rutledge | 100 | 100 | |||||||
| 77 | Mike Sullivan | 100 | 100 | |||||||
| 78 | Dave Cutchins | 97 | 97 | |||||||
| 79 | Jeff Steinwand | 97 | 97 | |||||||
| 80 | Rex Harris | 97 | 97 | |||||||
| 81 | Bob Chatters | 94 | 94 | |||||||
| 82 | Bryan Triplett | 94 | 94 | |||||||
| 83 | Russell Brown | 94 | 94 | |||||||
| 84 | Derrek Fleming | 91 | 91 | |||||||
| 85 | Trey Black | 91 | 91 | |||||||
| 86 | Christopher Charles | 88 | 88 | |||||||
| 87 | Sean Ford | 85 | 85 | |||||||
| 88 | Ernest Williams | 82 | 82 | |||||||
| 89 | Ronnie Bobbett | 82 | 82 | |||||||
| 90 | Frank Pinckney | 79 | 79 | |||||||
| 91 | John Sheally Jr. | 76 | 76 | |||||||
| 92 | Mike Ford | 76 | 76 | |||||||
| 93 | Wes Gripshover | 76 | 76 | |||||||
| 94 | Jason Roe | 73 | 73 | |||||||
| 95 | Steve Abner | 73 | 73 | |||||||
| 96 | Robert Bauer | 69 | 69 | |||||||
| 97 | Steven Claflin | 69 | 69 | |||||||
| 98 | Michael Lamb | 67 | 67 | |||||||
| 99 | Greg Smith | 65 | 65 | |||||||
| 100 | Rob Anderson | 65 | 65 | |||||||
| 101 | Jamey Brumsey | 63 | 63 | |||||||
| 102 | Robert Houston | 63 | 63 | |||||||
| 103 | Mark Hanley | 61 | 61 | |||||||
| 104 | Ronnie Garcia | 61 | 61 | |||||||
| 105 | Nick Alessi | 59 | 59 | |||||||
| 106 | Kevin Dodson | 57 | 57 | |||||||
| 107 | John Alessi | 49 | 49 | |||||||
| Ladies Class | ||||||||||
| Current Position |
Name | Best
Six To Date |
Apr 7 Event |
May 7 Event |
June 4 Event |
July 2 Event |
Aug 6 Event |
Sept 3 Event |
Oct 1 Event |
Nov 5 Event |
| 1T | Merrie Malpass | 1040 | 170 | 175 | 175 | 165 | 175 | 175 | 170 | |
| 2T | Candace Crowder | 995 | 170 | |||||||