| ODR-SCCA | ||||||||||
| 2006 Solo Championship Points | ||||||||||
| Open Class | Updated: | 11-16-06 | ||||||||
| Current Position |
Name | Best
Six To Date |
Apr 7 Event |
May 7 Event |
June 4 Event |
July 2 Event |
Aug 6 Event |
Sept 3 Event |
Oct 1 Event |
Nov 5 Event |
| 1T | David Martin | 1040 | 175 | 134 | 170 | 134 | 175 | 175 | 170 | 175 |
| 2T | Doug Keiler | 1000 | 160 | 175 | 165 | 170 | 165 | 165 | 155 | |
| 3T | Shawn Lambert | 970 | 150 | 170 | 155 | 160 | 160 | 175 | 138 | |
| 4T | Jim Haltom | 896 | 160 | 118 | 118 | 170 | 160 | 170 | ||
| 5T | Wes Michaels | 888 | 165 | 142 | 142 | 155 | 134 | 138 | 118 | 146 |
| 6T | Robb Davis | 884 | 146 | 138 | 130 | 130 | 155 | 150 | 165 | |
| 7T | Rick Mariani | 860 | 146 | 130 | 150 | 150 | 138 | 146 | ||
| 8T | Myron Ware | 851 | 127 | 138 | 130 | 112 | 146 | 130 | 165 | 142 |
| 9T | Jim Robinson | 825 | 106 | 121 | 124 | 124 | 160 | 127 | 130 | 160 |
| 10T | Todd Wagner | 787 | 124 | 121 | 150 | 124 | 138 | 130 | ||
| 11T | Jeff Rooney | 723 | 115 | 115 | 118 | 91 | 134 | 150 | ||
| 12T | Jim Herley | 723 | 112 | 109 | 103 | 94 | 115 | 118 | 142 | 127 |
| 13 | Bobby Smith | 719 | 138 | 160 | 82 | 106 | 124 | 109 | ||
| 14 | John Crowder | 699 | 106 | 115 | 106 | 127 | 121 | 112 | 118 | |
| 15 | Andrew Chisholm | 591 | 100 | 112 | 97 | 97 | 100 | 85 | ||
| 16 | Pete Widas | 584 | 150 | 146 | 146 | 142 | ||||
| 17 | Matthew Knipple | 520 | 103 | 71 | 55 | 94 | 109 | 88 | ||
| 18 | Greg Warden | 476 | 65 | 85 | 69 | 88 | 79 | 73 | 82 | |
| 19 | Andrew Ghosn | 428 | 67 | 85 | 91 | 91 | 94 | |||
| 20 | Jim Ewing Sr. | 416 | 134 | 155 | 127 | |||||
| 21 | Jim Setzer | 414 | 134 | 146 | 134 | |||||
| 22 | William Taylor | 378 | 69 | 63 | 85 | 82 | 79 | |||
| 23 | Ed Langevin | 365 | 79 | 73 | 71 | 71 | 71 | |||
| 24 | Mark Wood | 363 | 130 | 124 | 109 | |||||
| 25 | Terry Zach | 360 | 79 | 53 | 79 | 73 | 76 | |||
| 26 | Dale Blankenship | 357 | 103 | 127 | 127 | |||||
| 27 | Jason Lisner | 350 | 175 | 175 | ||||||
| 28 | Scott Farrell | 339 | 109 | 115 | 115 | |||||
| 29 | Douglas Arcidino | 332 | 61 | 71 | 94 | 106 | ||||
| 30 | Brandon Charleson | 330 | 103 | 121 | 106 | |||||
| 31 | Carl Stone | 324 | 91 | 121 | 112 | |||||
| 32 | Brett Caldwell | 321 | 106 | 103 | 112 | |||||
| 33 | Larry Allamong | 318 | 109 | 142 | 67 | |||||
| 34 | Roger Garrett | 280 | 142 | 138 | ||||||
| 35 | Daniel Shaw | 276 | 82 | 91 | 103 | |||||
| 36 | Jeff Chenery | 258 | 170 | 88 | ||||||
| 37 | Michael White | 244 | 71 | 76 | 97 | |||||
| 38 | Kurt White | 239 | 118 | 121 | ||||||
| 39 | Frank Insley | 233 | 73 | 91 | 69 | |||||
| 40 | Harry Bradley | 225 | 76 | 73 | 76 | |||||
| 41 | Dustin Mergi | 221 | 97 | 124 | ||||||
| 42 | Roy Armstrong | 221 | 121 | 100 | ||||||
| 43 | Wayne Lewis | 214 | 57 | 88 | 69 | |||||
| 44 | Austin Van Sloten | 212 | 94 | 118 | ||||||
| 45 | Dan Hill | 200 | 103 | 97 | ||||||
| 46 | Kevin Van Sloten | 200 | 88 | 112 | ||||||
| 47 | Derek Fleming | 188 | 79 | 109 | ||||||
| 48 | Jay Cumming | 188 | 88 | 100 | ||||||
| 49 | AJ Belleville | 170 | 170 | |||||||
| 50 | Lee Warner | 170 | 85 | 85 | ||||||
| 51 | Stephen Powell | 170 | 82 | 88 | ||||||
| 52 | Daniel Gohlke | 165 | 165 | |||||||
| 53 | David Brochu | 165 | 165 | |||||||
| 54 | Russ Parham | 161 | 82 | 79 | ||||||
| 55 | Glenn Zobel | 155 | 155 | |||||||
| 56 | Travis Boyer | 155 | 155 | |||||||
| 57 | Scot McAloon | 152 | 85 | 67 | ||||||
| 58 | Mark Rhoades | 142 | 142 | |||||||
| 59 | Mike Powers | 140 | 140 | |||||||
| 60 | Duncan Ellis | 134 | 134 | |||||||
| 61 | Robert Houston | 132 | 65 | 67 | ||||||
| 62 | Vincent Costigan | 132 | 67 | 65 | ||||||
| 63 | Rafael Flores | 130 | 59 | 71 | ||||||
| 64 | Scott Hanson | 127 | 127 | |||||||
| 65 | James McIver | 124 | 124 | |||||||
| 66 | Peter French | 121 | 121 | |||||||
| 67 | Mark Lisner | 115 | 115 | |||||||
| 68 | Walter Houston | 115 | 115 | |||||||
| 69 | Joe Cecelic | 114 | 63 | 51 | ||||||
| 70 | Jeff Turner | 112 | 112 | |||||||
| 71 | Christian Dawson | 109 | 109 | |||||||
| 72 | Calvin Sanders | 106 | 106 | |||||||
| 73 | Cesar Delgadillo | 103 | 103 | |||||||
| 74 | Andrew Steffer | 100 | 100 | |||||||
| 75 | Dan Lackore | 100 | 100 | |||||||
| 76 | Gene Rutledge | 100 | 100 | |||||||
| 77 | Mike Sullivan | 100 | 100 | |||||||
| 78 | Dave Cutchins | 97 | 97 | |||||||
| 79 | Jeff Steinwand | 97 | 97 | |||||||
| 80 | Rex Harris | 97 | 97 | |||||||
| 81 | Bob Chatters | 94 | 94 | |||||||
| 82 | Bryan Triplett | 94 | 94 | |||||||
| 83 | Russell Brown | 94 | 94 | |||||||
| 84 | Derrek Fleming | 91 | 91 | |||||||
| 85 | Trey Black | 91 | 91 | |||||||
| 86 | Christopher Charles | 88 | 88 | |||||||
| 87 | Sean Ford | 85 | 85 | |||||||
| 88 | Ernest Williams | 82 | 82 | |||||||
| 89 | Ronnie Bobbett | 82 | 82 | |||||||
| 90 | Frank Pinckney | 79 | 79 | |||||||
| 91 | John Sheally Jr. | 76 | 76 | |||||||
| 92 | Mike Ford | 76 | 76 | |||||||
| 93 | Wes Gripshover | 76 | 76 | |||||||
| 94 | Jason Roe | 73 | 73 | |||||||
| 95 | Steve Abner | 73 | 73 | |||||||
| 96 | Robert Bauer | 69 | 69 | |||||||
| 97 | Steven Claflin | 69 | 69 | |||||||
| 98 | Michael Lamb | 67 | 67 | |||||||
| 99 | Greg Smith | 65 | 65 | |||||||
| 100 | Rob Anderson | 65 | 65 | |||||||
| 101 | Jamey Brumsey | 63 | 63 | |||||||
| 102 | Robert Houston | 63 | 63 | |||||||
| 103 | Mark Hanley | 61 | 61 | |||||||
| 104 | Ronnie Garcia | 61 | 61 | |||||||
| 105 | Nick Alessi | 59 | 59 | |||||||
| 106 | Kevin Dodson | 57 | 57 | |||||||
| 107 | John Alessi | 49 | 49 | |||||||
| Ladies Class | ||||||||||
| Current Position |
Name | Best
Six To Date |
Apr 7 Event |
May 7 Event |
June 4 Event |
July 2 Event |
Aug 6 Event |
Sept 3 Event |
Oct 1 Event |
Nov 5 Event |
| 1T | Merrie Malpass | 1040 | 170 | 175 | 175 | 165 | 175 | 175 | 170 | |
| 2T | Candace Crowder | 995 | 170 | 170 | 165 | 170 | 165 | 155 | ||
| 3T | Lelane Arneson | 986 | 165 | 160 | 146 | 165 | 175 | 175 | ||
| 4T | Barbara Robinson | 940 | 160 | 150 | 150 | 160 | 160 | 160 | ||
| 5 | Sherri Strifler | 451 | 146 | 155 | 150 | |||||
| 6 | Brooke Anderson Park | 447 | 142 | 155 | 150 | |||||
| 7 | Audie Chenery | 350 | 175 | 175 | ||||||
| 8 | Maribeth Cupps | 320 | 165 | 155 | ||||||
| 9 | Meganne Manson | 310 | 160 | 150 | ||||||
| 10 | Lisa Costigan | 297 | 142 | 155 | ||||||
| 11 | Rebecca Winner | 292 | 146 | 146 | ||||||
| 12 | Georgana Turner | 170 | 170 | |||||||
| 13 | Kelly Shoup | 170 | 170 | |||||||
| 14 | Shannon Haltom | 170 | 170 | |||||||
| 15 | Mandi Gregg | 165 | 165 | |||||||
| 16 | Martha Boggs | 165 | 165 | |||||||
| 17 | Catherine Kesler | 160 | 160 | |||||||
| 18 | Laurie Clinton | 142 | 142 | |||||||
| Novice Class | ||||||||||
| Current Position |
Name | Best
Six To Date |
Apr 3 Event |
May 7 Event |
June 4 Event |
July 2 Event |
Aug 6 Event |
Sept 3 Event |
Oct 1 Event |
Nov 5 Event |
| 1T | Bill Eaker | 995 | 175 | 170 | 175 | 160 | 160 | 155 | ||
| 2T | Michael Schnekser | 977 | 142 | 165 | 142 | 170 | 170 | 160 | 170 | |
| 3T | Don Strifler | 855 | 134 | 130 | 150 | 170 | 121 | 150 | ||
| 4T | Keith Kasmire | 827 | 138 | 146 | 134 | 142 | 112 | 155 | ||
| 5T | Jommel De Guzman | 753 | 134 | 165 | 165 | 124 | 165 | |||
| 6T | Keith Maples | 707 | 134 | 142 | 155 | 130 | 146 | |||
| 7T | Corey Maples | 651 | 160 | 146 | 175 | 170 | ||||
| 8 | Todd Holtschulte | 490 | 150 | 175 | 165 | |||||
| 9 | Travis Bevis | 475 | 155 | 165 | 155 | |||||
| 10 | Tyler Blankenship | 475 | 150 | 175 | 150 | |||||
| 11 | Jasper de Guzman | 414 | 130 | 146 | 138 | |||||
| 12 | Peter Keiler | 410 | 127 | 118 | 165 | |||||
| 13 | Robert Russel | 402 | 146 | 138 | 118 | |||||
| 14 | Benjamin Smith | 365 | 118 | 138 | 109 | |||||
| 15 | Charles Dickerson | 357 | 124 | 115 | 118 | |||||
| 16 | Michael Mountain | 350 | 175 | 175 | ||||||
| 17 | Jeremiah Turner | 348 | 115 | 106 | 127 | |||||
| 18 | Jim Ewing Jr. | 330 | 160 | 170 | ||||||
| 19 | David McLaughlin | 292 | 150 | 142 | ||||||
| 20 | Brendon Key | 277 | 150 | 127 | ||||||
| 21 | Chris Fincham | 272 | 97 | 175 | ||||||
| 22 | Scott Gardner | 272 | 130 | 142 | ||||||
| 23 | Nick Harris | 249 | 146 | 103 | ||||||
| 24 | Nick Kovacyk | 249 | 134 | 115 | ||||||
| 25 | Eric Rappold | 242 | 112 | 130 | ||||||
| 26 | Lawrence Chappe | 236 | 121 | 115 | ||||||
| 27 | Michael Park | 230 | 124 | 106 | ||||||
| 28 | Tony Casler | 227 | 124 | 103 | ||||||
| 29 | Mike Mariani | 221 | 121 | 100 | ||||||
| 30 | Jason Reidy | 209 | 85 | 124 | ||||||
| 31 | Jeremiah Milo | 200 | 79 | 121 | ||||||
| 32 | Duncan Ellis | 170 | 170 | |||||||
| 33 | Rob King | 165 | 165 | |||||||
| 34 | David Cook | 160 | 160 | |||||||
| 35 | Matthew Richards | 160 | 160 | |||||||
| 36 | Tony Cespedes | 160 | 160 | |||||||
| 37 | Ben Butler | 155 | 155 | |||||||
| 38 | Javier Rosa | 155 | 155 | |||||||
| 39 | Loren Scott | 155 | 155 | |||||||
| 40 | Brian Sneed | 150 | 150 | |||||||
| 41 | Michael Gaintner | 146 | 146 | |||||||
| 42 | Michael Twiford | 146 | 146 | |||||||
| 43 | Brandon Aley | 142 | 142 | |||||||
| 44 | Sam Kesler | 142 | 142 | |||||||
| 45 | Brandon Charleson | 138 | 138 | |||||||
| 46 | Dan Sifford | 138 | 138 | |||||||
| 47 | James Caudill | 138 | 138 | |||||||
| 48 | Justin McKenna | 138 | 138 | |||||||
| 49 | Craig Kimberley | 134 | 134 | |||||||
| 50 | Jeff Steinwand | 134 | 134 | |||||||
| 51 | Lee Williams | 134 | 134 | |||||||
| 52 | Austin Munn | 130 | 130 | |||||||
| 53 | Richard Nelson | 130 | 130 | |||||||
| 54 | Steve Dees | 130 | 130 | |||||||
| 55 | Bret Caron | 127 | 127 | |||||||
| 56 | Elis Bojaxhi | 127 | 127 | |||||||
| 57 | Mike Ford | 127 | 127 | |||||||
| 58 | Oliver Dimalanta | 127 | 127 | |||||||
| 59 | Randy Volante | 127 | 127 | |||||||
| 60 | Ernie Torres | 124 | 124 | |||||||
| 61 | James Wartliner | 124 | 124 | |||||||
| 62 | Rafael Flores | 124 | 124 | |||||||
| 63 | Adam Rosen | 121 | 121 | |||||||
| 64 | Barry Cooper | 121 | 121 | |||||||
| 65 | Lee Warner | 121 | 121 | |||||||
| 66 | Tom Buehrle | 121 | 121 | |||||||
| 67 | Janos Sipos | 118 | 118 | |||||||
| 68 | Steven Sparks | 118 | 118 | |||||||
| 69 | Vincent Costigan | 118 | 118 | |||||||
| 70 | Dayo Danry | 115 | 115 | |||||||
| 71 | Jason Clipson | 115 | 115 | |||||||
| 72 | Bahseem Peterson | 112 | 112 | |||||||
| 73 | Carey Blindenhofer | 112 | 112 | |||||||
| 74 | Fabian Candelario | 112 | 112 | |||||||
| 75 | Paul van Gorder | 112 | 112 | |||||||
| 76 | Derrek Issac | 109 | 109 | |||||||
| 77 | Jack Littlejohn | 109 | 109 | |||||||
| 78 | Jamie Johnson | 109 | 109 | |||||||
| 79 | Josh Mounce | 109 | 109 | |||||||
| 80 | William O'Donnell | 109 | 109 | |||||||
| 81 | J. Scott Zumwalt | 106 | 106 | |||||||
| 82 | Tim Arneson | 103 | 103 | |||||||
| 83 | Mark Meighan | 100 | 100 | |||||||
| 84 | Corey Smart | 97 | 97 | |||||||
| 85 | Matt Williard | 94 | 94 | |||||||
| 86 | Michael Blake | 94 | 94 | |||||||
| 87 | Andrew Housworth | 91 | 91 | |||||||
| 88 | Jason Hamburger | 91 | 91 | |||||||
| 89 | Steven Lewark | 88 | 88 | |||||||
| 90 | Tim Perez | 88 | 88 | |||||||
| 91 | Darren Oborle | 85 | 85 | |||||||
| 92 | Daniel Smith | 82 | 82 | |||||||
| 93 | Chris Florio | 76 | 76 | |||||||
| Street Tire Class | ||||||||||
| Current Position |
Name | Best
Six To Date |
Apr 3 Event |
May 7 Event |
June 4 Event |
July 2 Event |
Aug 6 Event |
Sept 3 Event |
Oct 1 Event |
Nov 5 Event |
| 1T | Eric Bonnett | 1030 | 175 | 170 | 175 | 175 | 160 | 175 | 160 | |
| 2T | Mike Keefe | 990 | 165 | 175 | 170 | 160 | 160 | 160 | ||
| 3T | Chris Samulski | 893 | 146 | 150 | 146 | 155 | 146 | 150 | ||
| 4T | Robert Bauer | 762 | 155 | 142 | 150 | 165 | 150 | |||
| 5 | Bernie Chmielewski | 633 | 165 | 138 | 165 | 165 | ||||
| 6 | Bob Newell | 470 | 155 | 165 | 150 | |||||
| 7 | Scot McAlone | 440 | 130 | 155 | 155 | |||||
| 8 | Steve Teronde | 350 | 175 | 175 | ||||||
| 9 | Duncan Ellis | 325 | 160 | 165 | ||||||
| 10 | Tyrus Manson | 316 | 146 | 170 | ||||||
| 11 | Brandon Charleson | 312 | 170 | 142 | ||||||
| 12 | David McCloney | 280 | 146 | 134 | ||||||
| 13 | Jason McClure | 273 | 146 | 127 | ||||||
| 14 | Alan Stratton | 175 | 175 | |||||||
| 15 | Jay Cumming | 170 | 170 | |||||||
| 16 | Marc Portanova | 170 | 170 | |||||||
| 17 | Tony Acker | 170 | 170 | |||||||
| 18 | Trey Black | 170 | 170 | |||||||
| 19 | Sean Ford | 165 | 165 | |||||||
| 20 | Micahel Cacase | 160 | 160 | |||||||
| 21 | Peter French | 160 | 160 | |||||||
| 22 | Jeff Jasmer | 155 | 155 | |||||||
| 23 | Scott Farrell | 155 | 155 | |||||||
| 24 | Sean McConnell | 155 | 155 | |||||||
| 25 | Brian Alexander | 150 | 150 | |||||||
| 26 | Rod Schulz | 150 | 150 | |||||||
| 27 | Travis Bevis | 146 | 146 | |||||||
| 28 | Alex Dickie | 142 | 142 | |||||||
| 29 | Keith Morrill | 142 | 142 | |||||||
| 30 | Robert Drennan | 142 | 142 | |||||||
| 31 | Jason Chebetar | 138 | 138 | |||||||
| 32 | Natt Copane | 138 | 138 | |||||||
| 33 | Russ Parham | 134 | 134 | |||||||
| 34 | Matthew Richardson | 130 | 130 | |||||||
| 35 | Eugene Kretschmer | 124 | 124 | |||||||