ODR-SCCA Solo
Sunday, July 06, 2008
Virginia Beach, VA

Class: Place: Driver Car Best Pax
AS 1 JEFF ROONEY 2004 HONDA S2000 42.091 35.441
           
ASP 1 DAVID SKITTLETHORP 2003 CHEVROLET CORVETTE 39.631 34.162
ASP 2 BRET WEBER 2004 CHEVROLET CORVETTE 42.137 36.322
           
BSP 1 DEREK OBI 05 MAZDA RX8 49.911 42.824
           
CP 1 KIENAN WEBER 1996 FORD MUSTANG 43.727 37.780
           
CSP 1 JIM HALTOM 1999 MAZDA MIATA 40.485 34.655
CSP 2 JAMES ROBINSON 1993 MAZDA MIATA 40.648 34.795
CSP 3 JASON LISNER '80 MAZDA RX-7 40.964 35.065
CSP 4 CHRISTOPHER SAMULSKI 2001 MAZDA ROADSTER 45.247 38.731
CSP 5 JOHN CARLTON 1994 MAZDA MIATA 46.989 40.223
           
ES 1 ROBB DAVIS 1988 PORSCHE 924S 41.510 33.914
ES 2 JOHN BLUMLING 944 PORSCHE 50.084 40.919
           
FP 1 MARC LISNER '80 MAZDA RX-7 42.062 36.678
           
HS 1 TERRY BAKER 2008 MINI COOPER 41.922 33.202
           
LAD 1 LELANE LEMOND 2006 MINI COOPER S 46.646 38.250
LAD 2 CAROLE BASS 2006 HYUNDAI TIBURON 51.388 40.699
           
NOV 1 DAVID HUNTINGTON 2008 MAZDA SPEED3 46.358 37.643
NOV 2 ANDREW RICHARD 02 TOYOTA MR2 SPYDER 47.732 38.997
NOV 3 CODY SEFFENS 1995 MITSUBISHI ECLIPSE 48.887 39.892
           
SM 1 RUSS PARHAM 2004 MINI COOPER S 42.047 36.160
SM 2 ROBERT BAUER 2002 SUBARU WRX GROCERY GETTER 43.818 37.684
           
SM2 1 DAVE MCLAUGHLIN 1993 MAZDA RX7 40.357 34.990
           
STR 1 SETH DOZIER 2006 PONTIAC SOLSTICE 43.924 36.501
STR 2 MILLS ROBINSON 24 PONTIAC TRANS AM 45.020 36.961
STR 3 RYAN MARTIN 2003 MITSUBISHI LANCER 43.154 37.112
           
STS 1 KEITH KASMIRE 1992 BMW 325I 44.983 36.706
STS 2 KEITH MAPLES 1995 ACURA INTEGRA 46.028 37.559
STS 3 COREY MAPLES 1995 ACURA INTEGRA 47.990 39.160
STS 4 CHRISTOPHER SHAHSIAH 2002 HONDA CIVIC SI 48.362 39.463
STS 5 ALEX CARLSON 2000 HONDA CIVIC 50.707 41.377
           
STX 1 MYRON WARE 2004 SUBARU WRX WAGON 43.745 35.871
STX 2 MARCUS WHEELER 2000 NISSAN MAXIMA 45.870 37.613
STX 3 MICHAEL GAINTNER 2008 VW GTI 46.064 37.773
STX 4 JIM HERLEY 1986 BMW 325 46.107 37.808
STX 5 MICHAEL PARK 2003 SUBARU WRX 47.848 39.235
STX 6 GREG WARDEN BWM 325 47.873 39.256
STX 7 SEAN VAILLANCOURT 2002 SUBARU WRX 48.169 39.499
           
    Results by PAX Times      
Class: Place: Driver Car Best Pax
HS 1 TERRY BAKER 2008 MINI COOPER 41.922 33.202
ES 2 ROBB DAVIS 1988 PORSCHE 924S 41.510 33.914
ASP 3 DAVID SKITTLETHORP 2003 CHEVROLET CORVETTE 39.631 34.162
CSP 4 JIM HALTOM 1999 MAZDA MIATA 40.485 34.655
CSP 5 JAMES ROBINSON 1993 MAZDA MIATA 40.648 34.795
SM2 6 DAVE MCLAUGHLIN 1993 MAZDA RX7 40.357 34.990
CSP 7 JASON LISNER '80 MAZDA RX-7 40.964 35.065
AS 8 JEFF ROONEY 2004 HONDA S2000 42.091 35.441
STX 9 MYRON WARE 2004 SUBARU WRX WAGON 43.745 35.871
SM 10 RUSS PARHAM 2004 MINI COOPER S 42.047 36.160
ASP 11 BRET WEBER 2004 CHEVROLET CORVETTE 42.137 36.322
CSX 12 SETH DOZIER 2006 PONTIAC SOLSTICE 43.924 36.501
FP 13 MARC LISNER '80 MAZDA RX-7 42.062 36.678
STS 14 KEITH KASMIRE 1992 BMW 325I 44.983 36.706
FSX 15 MILLS ROBINSON 24 PONTIAC TRANS AM 45.020 36.961
SMX 16 RYAN MARTIN 2003 MITSUBISHI LANCER 43.154 37.112
STS 17 KEITH MAPLES 1995 ACURA INTEGRA 46.028 37.559
STX 18 MARCUS WHEELER 2000 NISSAN MAXIMA 45.870 37.613
DSN 19 DAVID HUNTINGTON 2008 MAZDA SPEED3 46.358 37.643
SM 20 ROBERT BAUER 2002 SUBARU WRX GROCERY GETTER 43.818 37.684
STX 21 MICHAEL GAINTNER 2008 VW GTI 46.064 37.773
CP 22 KIENAN WEBER 1996 FORD MUSTANG 43.727 37.780
STX 23 JIM HERLEY 1986 BMW 325 46.107 37.808
STXL 24 LELANE LEMOND 2006 MINI COOPER S 46.646 38.250
CSP 25 CHRISTOPHER SAMULSKI 2001 MAZDA ROADSTER 45.247 38.731
ESN 26 ANDREW RICHARD 02 TOYOTA MR2 SPYDER 47.732 38.997
STS 27 COREY MAPLES 1995 ACURA INTEGRA 47.990 39.160
STX 28 MICHAEL PARK 2003 SUBARU WRX 47.848 39.235
STX 29 GREG WARDEN BWM 325 47.873 39.256
STS 30 CHRISTOPHER SHAHSIAH 2002 HONDA CIVIC SI 48.362 39.463
STX 31 SEAN VAILLANCOURT 2002 SUBARU WRX 48.169 39.499
STSN 32 CODY SEFFENS 1995 MITSUBISHI ECLIPSE 48.887 39.892
CSP 33 JOHN CARLTON 1994 MAZDA MIATA 46.989 40.223
HSL 34 CAROLE BASS 2006 HYUNDAI TIBURON 51.388 40.699
ES 35 JOHN BLUMLING 944 PORSCHE 50.084 40.919
STS 36 ALEX CARLSON 2000 HONDA CIVIC 50.707 41.377
BSP 37 DEREK OBI 05 MAZDA RX8 49.911 42.824
           
    Results by Best Raw Time      
Class: Place: Driver Car Best PAX
ASP 1 DAVID SKITTLETHORP 2003 CHEVROLET CORVETTE 39.631 34.162
SM2 2 DAVE MCLAUGHLIN 1993 MAZDA RX7 40.357 34.990
CSP 3 JIM HALTOM 1999 MAZDA MIATA 40.485 34.655
CSP 4 JAMES ROBINSON 1993 MAZDA MIATA 40.648 34.795
CSP 5 JASON LISNER '80 MAZDA RX-7 40.964 35.065
ES 6 ROBB DAVIS 1988 PORSCHE 924S 41.510 33.914
HS 7 TERRY BAKER 2008 MINI COOPER 41.922 33.202
SM 8 RUSS PARHAM 2004 MINI COOPER S 42.047 36.160
FP 9 MARC LISNER '80 MAZDA RX-7 42.062 36.678
AS 10 JEFF ROONEY 2004 HONDA S2000 42.091 35.441
ASP 11 BRET WEBER 2004 CHEVROLET CORVETTE 42.137 36.322
SMX 12 RYAN MARTIN 2003 MITSUBISHI LANCER 43.154 37.112
CP 13 KIENAN WEBER 1996 FORD MUSTANG 43.727 37.780
STX 14 MYRON WARE 2004 SUBARU WRX WAGON 43.745 35.871
SM 15 ROBERT BAUER 2002 SUBARU WRX GROCERY GETTER 43.818 37.684
CSX 16 SETH DOZIER 2006 PONTIAC SOLSTICE 43.924 36.501
STS 17 KEITH KASMIRE 1992 BMW 325I 44.983 36.706
FSX 18 MILLS ROBINSON 24 PONTIAC TRANS AM 45.020 36.961
CSP 19 CHRISTOPHER SAMULSKI 2001 MAZDA ROADSTER 45.247 38.731
STX 20 MARCUS WHEELER 2000 NISSAN MAXIMA 45.870 37.613
STS 21 KEITH MAPLES 1995 ACURA INTEGRA 46.028 37.559
STX 22 MICHAEL GAINTNER 2008 VW GTI 46.064 37.773
STX 23 JIM HERLEY 1986 BMW 325 46.107 37.808
DSN 24 DAVID HUNTINGTON 2008 MAZDA SPEED3 46.358 37.643
STXL 25 LELANE LEMOND 2006 MINI COOPER S 46.646 38.250
CSP 26 JOHN CARLTON 1994 MAZDA MIATA 46.989 40.223
ESN 27 ANDREW RICHARD 02 TOYOTA MR2 SPYDER 47.732 38.997
STX 28 MICHAEL PARK 2003 SUBARU WRX 47.848 39.235
STX 29 GREG WARDEN BWM 325 47.873 39.256
STS 30 COREY MAPLES 1995 ACURA INTEGRA 47.990 39.160
STX 31 SEAN VAILLANCOURT 2002 SUBARU WRX 48.169 39.499
STS 32 CHRISTOPHER SHAHSIAH 2002 HONDA CIVIC SI 48.362 39.463
STSN 33 CODY SEFFENS 1995 MITSUBISHI ECLIPSE 48.887 39.892
BSP 34 DEREK OBI 05 MAZDA RX8 49.911 42.824
ES 35 JOHN BLUMLING 944 PORSCHE 50.084 40.919
STS 36 ALEX CARLSON 2000 HONDA CIVIC 50.707 41.377
HSL 37 CAROLE BASS 2006 HYUNDAI TIBURON 51.388 40.699
       
  All Runs by Car #    
Car #: Driver Run 1 Pen 1 Run 2 Pen 2 Run 3 Pen 3 Run 4 Pen 4 Run 5 Pen 5 Run 6 Pen 6
01 JAMES ROBINSON 41.114 0 46.160 1 41.306 0 40.727 0 40.648 0 40.713 0
02 MARC LISNER 43.388 0 42.062 0 0.000 0 47.140 1 42.605 1 42.420 0
03 MILLS ROBINSON 46.464 0 45.470 0 45.020 0 45.727 1 45.694 0 45.054 0
04 DAVID SKITTLETHORP 40.327 0 40.177 0 39.631 0 40.654 0 39.906 0 62.258 99
05 DAVE MCLAUGHLIN 42.707 0 40.362 0 40.636 0 40.295 3 40.637 0 40.357 0
08 ROBB DAVIS 42.856 0 42.113 0 41.884 1 42.323 0 41.856 0 41.510 0
09 KIENAN WEBER 43.727 0 0.000 0 0.000 0 0.000 0 0.000 0 0.000 0
10 TERRY BAKER 42.794 0 42.582 0 42.085 0 42.034 0 41.922 0 42.178 0
11 ANDREW RICHARD 52.357 0 49.575 0 58.926 0 48.202 0 47.864 0 47.732 0
12 KEITH MAPLES 49.269 0 48.821 0 47.350 0 47.286 0 47.598 0 46.028 0
13 RUSS PARHAM 45.805 99 42.491 0 42.715 1 42.047 0 42.454 0 41.575 1
14 RYAN MARTIN 45.368 0 44.730 1 43.154 0 43.240 1 43.412 2 43.625 0
15 BRET WEBER 43.363 0 42.533 0 42.502 0 42.137 0 42.548 0 0.000 0
17 GREG WARDEN 58.038 0 49.796 0 48.618 0 48.526 0 47.910 0 47.873 0
18 JOHN BLUMLING 52.732 99 51.613 99 51.347 0 50.214 0 50.941 0 50.084 0
19 LELANE LEMOND 48.544 0 48.679 0 46.646 0 47.293 0 47.695 0 46.832 0
20 ROBERT BAUER 44.482 0 43.529 2 44.108 0 46.015 1 43.818 0 43.575 1
21 CAROLE BASS 57.682 0 54.235 99 53.033 0 52.939 1 51.388 0 51.606 0
23 JASON LISNER 42.414 1 41.737 0 42.660 0 40.964 0 40.884 1 41.121 1
24 MARCUS WHEELER 47.651 0 45.870 0 46.591 1 45.960 0 46.443 0 46.456 0
26 MYRON WARE 44.500 0 44.523 0 43.970 0 43.813 0 44.428 0 43.745 0
27 SETH DOZIER 44.725 99 43.924 0 48.761 0 58.188 0 48.523 0 0.000 0
28 CODY SEFFENS 50.033 0 48.887 0 53.941 0 53.008 0 53.627 0 52.389 0
29 CHRISTOPHER SAMULSKI 45.247 0 48.675 0 47.710 0 46.317 0 46.866 0 46.971 0
33 SEAN VAILLANCOURT 48.999 0 50.137 0 48.452 0 49.974 1 50.024 0 48.169 0
35 COREY MAPLES 56.598 99 52.665 0 59.934 1 48.487 0 49.303 0 47.990 0
36 DAVID HUNTINGTON 49.683 99 50.831 0 49.238 0 47.392 0 49.045 0 46.358 0
37 JIM HERLEY 46.107 0 52.635 0 53.993 0 51.846 0 0.000 0 0.000 0
38 KEITH KASMIRE 44.983 0 49.004 1 49.019 0 47.296 0 0.000 0 0.000 0
39 JOHN CARLTON 45.361 99 50.472 0 48.697 0 46.989 0 50.637 0 47.347 1
40 MICHAEL PARK 47.848 0 51.768 0 50.957 0 50.586 0 51.496 0 51.562 0
41 JIM HALTOM 40.485 0 0.000 0 0.000 0 0.000 0 0.000 0 0.000 0
42 CHRISTOPHER SHAHSIAH 48.362 0 63.659 1 53.296 0 52.410 0 51.746 0 59.249 2
44 JEFF ROONEY 42.091 0 46.588 0 48.362 1 46.591 1 0.000 0 0.000 0
45 MICHAEL GAINTNER 44.064 1 46.937 1 49.579 1 0.000 0 0.000 0 0.000 0
47 ALEX CARLSON 48.786 1 53.195 0 51.461 0 52.100 1 51.187 0 50.707 0
48 DEREK OBI 21.910 99 51.910 0 49.911 0 53.029 0 51.623 0 67.040 99