| ODR-SCCA | |||||||
| 2008 Solo Championship Points | |||||||
| Open Class | Updated: | 11-8-2008 | |||||
| Current Position |
Name | Best
Five To Date |
June 1 Event |
July 6 Event |
Aug 3 Event |
Oct 5 Event |
Nov 2 Event |
| 1T | Robb Davis | 825 | 170 | 170 | 170 | 160 | 155 |
| 2T | Jason Lisner | 813 | 175 | 146 | 175 | 175 | 142 |
| 3T | Keith Maples | 691 | 128 | 121 | 142 | 150 | 150 |
| 4T | Russ Parham | 659 | 138 | 134 | 127 | 130 | 130 |
| 5T | Bobby Smith | 645 | 165 | 165 | 155 | 160 | |
| 6T | Keith Kasmire | 633 | 134 | 124 | 130 | 121 | 124 |
| 7 | Mark Lisner | 525 | 127 | 138 | 142 | 118 | |
| 8 | Richard Nelson | 475 | 121 | 118 | 115 | 121 | |
| 9 | Jeff Rooney | 452 | 150 | 142 | 160 | ||
| 10 | Jim Robinson | 437 | 155 | 155 | 127 | ||
| 11 | Michael Gainter | 382 | 146 | 112 | 124 | ||
| 12 | Doug Keiler | 345 | 170 | 175 | |||
| 13 | Robert Bauer | 345 | 115 | 115 | 115 | ||
| 14 | Jim Haltom | 315 | 155 | 160 | |||
| 15 | Dave Cutchins | 311 | 165 | 146 | |||
| 16 | David Skittlethorp | 311 | 165 | 146 | |||
| 17 | Dave McLaughlin | 310 | 160 | 150 | |||
| 18 | Myron Ware | 276 | 138 | 138 | |||
| 19 | David Huntington | 272 | 134 | 138 | |||
| 20 | Larry Allamong | 258 | 134 | 124 | |||
| 21 | Corey Maples | 250 | 100 | 150 | |||
| 22 | Jim Herley | 233 | 106 | 127 | |||
| 23 | Alex Carlson | 200 | 79 | 121 | |||
| 24 | Derek Obi | 195 | 77 | 118 | |||
| 25 | Terry Baker | 175 | 175 | ||||
| 26 | Shawn Lambert | 170 | 170 | ||||
| 27 | Andy Turnbull | 165 | 165 | ||||
| 28 | Mark Haag | 146 | 146 | ||||
| 29 | Vincent Conte | 142 | 142 | ||||
| 30 | Peter Florance | 134 | 134 | ||||
| 31 | Bret Weber | 130 | 130 | ||||
| 32 | Brad Pocock | 124 | 124 | ||||
| 33 | Charles Edwards | 118 | 118 | ||||
| 34 | Marcus Wheeler | 118 | 118 | ||||
| 35 | Fantas Ng | 115 | 115 | ||||
| 36 | Carl Stone | 112 | 112 | ||||
| 37 | Cory Cale | 112 | 112 | ||||
| 38 | Ed Langevin | 112 | 112 | ||||
| 39 | Fred Fields | 109 | 109 | ||||
| 40 | Kienan Weber | 109 | 109 | ||||
| 41 | RJ Hryniewich | 109 | 109 | ||||
| 42 | Fred Cameron | 106 | 106 | ||||
| 43 | Christopher Samulski | 103 | 103 | ||||
| 44 | Phillipe Aquino | 103 | 103 | ||||
| 45 | Charles Clarke | 100 | 100 | ||||
| 46 | Curt Phillips | 97 | 97 | ||||
| 47 | Michael Park | 97 | 97 | ||||
| 48 | Greg Warden | 94 | 94 | ||||
| 49 | Peter Aquino | 94 | 94 | ||||
| 50 | Chris Shahsiah | 91 | 91 | ||||
| 51 | Michael Shull | 91 | 91 | ||||
| 52 | Michael Arrigo | 88 | 88 | ||||
| 53 | Sean Vaillancourt | 88 | 88 | ||||
| 54 | John Carlton | 85 | 85 | ||||
| 55 | John Blumling | 82 | 82 | ||||
| Ladies Class | |||||||
| Current Position |
Name | Best
Five To Date |
June 1 Event |
July 6 Event |
Aug 3 Event |
Oct 5 Event |
Nov 2 Event |
| 1 | Carole Bass | 345 | 175 | 170 | |||
| 2 | Leland Lemond | 345 | 175 | 170 | |||
| 3 | April Rooney | 175 | 175 | ||||
| 4 | Betsy Edwards | 170 | 170 | ||||
| Novice Class | |||||||
| Current Position |
Name | Best
Five To Date |
June 1 Event |
July 6 Event |
Aug 3 Event |
Oct 5 Event |
Nov 2 Event |
| 1 | Cody Seffens | 480 | 160 | 165 | 155 | ||
| 2 | Timothy Reed | 288 | 150 | 138 | |||
| 3 | Adam Chowaniec | 175 | 175 | ||||
| 4 | Brad Boetig | 175 | 175 | ||||
| 5 | David Huntington | 175 | 175 | ||||
| 6 | John Carlton | 175 | 175 | ||||
| 7 | Kris Valle | 175 | 175 | ||||
| 8 | Andrew Richard | 170 | 170 | ||||
| 9 | Grant Kvello | 170 | 170 | ||||
| 10 | Reed Frazier | 170 | 170 | ||||
| 11 | Reid Fraser | 170 | 170 | ||||
| 12 | Sai Chow | 170 | 170 | ||||
| 13 | Bobby Pennington | 165 | 165 | ||||
| 14 | Brain Barclay | 165 | 165 | ||||
| 15 | David Lonnquest | 165 | 165 | ||||
| 16 | David Wilson | 165 | 165 | ||||
| 17 | Jason Bolonis | 160 | 160 | ||||
| 18 | John Vargas | 160 | 160 | ||||
| 19 | Kevin Love | 160 | 160 | ||||
| 20 | Alex Townsend | 155 | 155 | ||||
| 21 | Barry Early | 155 | 155 | ||||
| 21 | Kitt McNair | 155 | 155 | ||||
| 22 | Mark Houchins | 150 | 150 | ||||
| 23 | William Howard | 150 | 150 | ||||
| 24 | Greg Worchester | 146 | 146 | ||||
| 25 | Michael Vargas | 146 | 146 | ||||
| 26 | Angelo Vargas | 142 | 142 | ||||
| 27 | Dustin Savage | 142 | 142 | ||||
| 28 | Travis Hurst | 138 | 138 | ||||
| Street Tire Class | |||||||
| Current Position |
Name | Best
Five To Date |
June 1 Event |
July 6 Event |
Aug 3 Event |
Oct 5 Event |
Nov 2 Event |
| 1T | Mills Robinson | 850 | 170 | 170 | 170 | 170 | 170 |
| 2 | Steve Dasher | 350 | 175 | 175 | |||
| 3 | Michael Colonna | 340 | 165 | 175 | |||
| 4 | Seth Dozier | 335 | 175 | 160 | |||
| 5 | Reid Frazier | 330 | 165 | 165 | |||
| 6 | Stephen Fehr | 170 | 170 | ||||
| 7 | Greg Warden | 165 | 165 | ||||
| 8 | Ryan Martin | 165 | 165 | ||||
| 9 | Jim Haltom | 160 | 160 | ||||
| 10 | Bob Drennan | 155 | 155 | ||||
| 11 | Jim Robinson | 155 | 155 | ||||