| ODR-SCCA | ||||||||
| 2008 Solo Championship Points | ||||||||
| Open Class | Updated: | 8-9-2008 | ||||||
| Current Position |
Name | Best
Six To Date |
June 1 Event |
July 6 Event |
Aug 3 Event |
Sep 7 Event |
Oct 5 Event |
Nov 2 Event |
| 1 | Robb Davis | 510 | 170 | 170 | 170 | |||
| 2 | Jason Lisner | 496 | 175 | 146 | 175 | |||
| 3 | Jeff Rooney | 452 | 150 | 142 | 160 | |||
| 4 | Russ Parham | 399 | 138 | 134 | 127 | |||
| 5 | Keith Maples | 391 | 128 | 121 | 142 | |||
| 6 | Keith Kasmire | 388 | 134 | 124 | 130 | |||
| 7 | Michael Gainter | 382 | 146 | 112 | 124 | |||
| 8 | Bobby Smith | 330 | 165 | 165 | ||||
| 9 | Jim Haltom | 315 | 155 | 160 | ||||
| 10 | David Skittlethorp | 311 | 165 | 146 | ||||
| 11 | Dave McLaughlin | 310 | 160 | 150 | ||||
| 12 | Jim Robinson | 310 | 155 | 155 | ||||
| 13 | Mark Lisner | 265 | 127 | 138 | ||||
| 14 | Corey Maples | 250 | 100 | 150 | ||||
| 15 | Richard Nelson | 239 | 121 | 118 | ||||
| 16 | Robert Bauer | 230 | 115 | 115 | ||||
| 17 | Alex Carlson | 200 | 79 | 121 | ||||
| 18 | Terry Baker | 175 | 175 | |||||
| 19 | Vincent Conte | 142 | 142 | |||||
| 20 | Myron Ware | 138 | 138 | |||||
| 21 | Larry Allamong | 134 | 134 | |||||
| 22 | Bret Weber | 130 | 130 | |||||
| 23 | Brad Pocock | 124 | 124 | |||||
| 24 | Charles Edwards | 118 | 118 | |||||
| 25 | Marcus Wheeler | 118 | 118 | |||||
| 26 | Fantas Ng | 115 | 115 | |||||
| 27 | Cory Cale | 112 | 112 | |||||
| 28 | Kienan Weber | 109 | 109 | |||||
| 29 | RJ Hryniewich | 109 | 109 | |||||
| 30 | Fred Cameron | 106 | 106 | |||||
| 31 | Jim Herley | 106 | 106 | |||||
| 32 | Christopher Samulski | 103 | 103 | |||||
| 33 | Phillipe Aquino | 103 | 103 | |||||
| 34 | Charles Clarke | 100 | 100 | |||||
| 35 | Curt Phillips | 97 | 97 | |||||
| 36 | Michael Park | 97 | 97 | |||||
| 37 | Greg Warden | 94 | 94 | |||||
| 38 | Peter Aquino | 94 | 94 | |||||
| 39 | Chris Shahsiah | 91 | 91 | |||||
| 40 | Michael Shull | 91 | 91 | |||||
| 41 | Michael Arrigo | 88 | 88 | |||||
| 42 | Sean Vaillancourt | 88 | 88 | |||||
| 43 | John Carlton | 85 | 85 | |||||
| 44 | John Blumling | 82 | 82 | |||||
| 45 | Derek Obi | 77 | 77 | |||||
| Ladies Class | ||||||||
| Current Position |
Name | Best
Six To Date |
June 1 Event |
July 6 Event |
Aug 3 Event |
Sep 7 Event |
Oct 5 Event |
Nov 2 Event |
| 1 | Carole Bass | 345 | 175 | 170 | ||||
| 2 | Leland Lemond | 345 | 175 | 170 | ||||
| 3 | April Rooney | 175 | 175 | |||||
| 4 | Betsy Edwards | 170 | 170 | |||||
| Novice Class | ||||||||
| Current Position |
Name | Best
Six To Date |
June 1 Event |
July 6 Event |
Aug 3 Event |
Sep 7 Event |
Oct 5 Event |
Nov 2 Event |
| 1 | Cody Seffens | 325 | 160 | 165 | ||||
| 2 | Brad Boetig | 175 | 175 | |||||
| 3 | David Huntington | 175 | 175 | |||||
| 4 | John Carlton | 175 | 175 | |||||
| 5 | Andrew Richard | 170 | 170 | |||||
| 6 | Reed Frazier | 170 | 170 | |||||
| 7 | Reid Fraser | 170 | 170 | |||||
| 8 | Bobby Pennington | 165 | 165 | |||||
| 9 | Brain Barclay | 165 | 165 | |||||
| 10 | Kevin Love | 160 | 160 | |||||
| 11 | Barry Early | 155 | 155 | |||||
| 12 | Kitt McNair | 155 | 155 | |||||
| 13 | Timothy Reed | 150 | 150 | |||||
| Street Tire Class | ||||||||
| Current Position |
Name | Best
Six To Date |
June 1 Event |
July 6 Event |
Aug 3 Event |
Sep 7 Event |
Oct 5 Event |
Nov 2 Event |
| 1 | Mills Robinson | 510 | 170 | 170 | 170 | |||
| 2 | Steve Dasher | 350 | 175 | 175 | ||||
| 3 | Seth Dozier | 335 | 175 | 160 | ||||
| 4 | Greg Warden | 165 | 165 | |||||
| 5 | Michael Colonna | 165 | 165 | |||||
| 6 | Ryan Martin | 165 | 165 | |||||
| 7 | Bob Drennan | 155 | 155 | |||||