ODR-SCCA Solo
Sunday, April 1, 2007
Virginia Beach, VA

Class: Place: Driver Car Best Pax
AS 1 LUKASZ SOSNIAK 2002 HONDA S2000 43.897 36.786
           
BSP 1 BOBBY SMITH PORSCHE 911S 38.970 33.241
BSP 2 DONALD STRIFLER 2004 NISSAN 350Z 43.282 36.920
           
CSP 1 SHAWN LAMBERT 1992 MAZDA MIATA 38.920 32.887
CSP 2 JIM HALTOM 1999 MAZDA MIATA 39.492 33.371
CSP 3 LAWRENCE CHAPPE 1999 MAZDA MIATA 40.196 33.966
CSP 4 JIM ROBINSON 1993 MAZDA MIATA 40.516 34.236
CSP 5 CHRISTOPHER SAMULSKI 2001 MAZDA MIATA 40.646 34.346
           
DS 1 WES MICHAELS 2004 CHRYSLER CROSSFIRE 40.454 32.525
           
ES 1 JOMMEL DE GUZMAN 2000 TOYOTA MR2 43.479 35.305
ES 2 JASPER DE GUZMAN 1988 TOYOTA MR2 46.815 38.014
           
ESP 1 JIM EWING INFINIT G35 COUPE 40.167 33.499
           
FS 1 BILL EAKER 1989 FORD MUSTANG LX 42.589 34.455
           
GS 1 MARK RHOADES 2006 MINI COOPER S 41.008 32.929
GS 2 JIM HERLEY 1986 BMW 325E 42.433 34.074
GS 3 GREG WARDEN 2005 VW GTI 45.720 36.713
           
LAD 1 MERRIE MALPASS 2003 ACURA RSX-S 44.086 35.401
LAD 2 LELANE ARNESON 2006 MINI COOPER S 44.058 35.599
LAD 3 BECKY WINNER 06 MINI COOPER S 46.444 37.527
LAD 4 ANGELA SCHMUHL 2006 MINI COOPER CABRIO 46.690 37.585
LAD 5 JADIE CHO MIATA 51.488 43.507
           
NOV 1 ROB HUTCHINSON 07 VOLKSWAGEN GTI 44.122 35.430
NOV 2 NEAL DAVIS 2007 FORD MUSTANG 45.302 36.649
NOV 3 ANTHONY GORGONE 2001 CHEVROLET CAMARO Z28 46.612 37.709
NOV 4 MICHAEL BLAKE HONDA S2000 44.667 38.101
NOV 5 BRANDON LEMOINE ACCURA INTEGRA GSR 48.445 38.950
NOV 6 MATTHEW COVINGTON 1992 HONDA CIVIC 48.815 41.786
NOV 7 DANIEL KRAEMER 1992 MIATA 56.429 45.482
           
SM 1 JEFF ROONEY 2000 HONDA PRELUDE 39.822 34.088
SM 2 DERREK FLEMING MINI COOPER S 40.910 35.019
SM 3 NICK HARRIS 2006 MINI COOPER S 42.569 36.439
SM 4 SCOTT FARRELL 98 VW JETTA TDI 44.042 37.700
           
SM2 1 DAVE MCLAUGHLIN 1993 MAZDA RX7 39.918 34.409
           
STR 1 RANDALL RIEWERTS 2005 HONDA S2000 41.199 34.525
STR 2 STEVE DASHER 2006 SUBARU WRX 43.092 34.646
STR 3 JEFF JASMER 2001 FORD MUSTANG 43.647 35.049
STR 4 SCOTT GARDNER 2006 MINI COOPER 'S' CABRIO 43.903 35.254
STR 5 MICHAEL GAINTNER 2002 SUBARU WRX 44.235 35.565
STR 6 WAYNE LEWIS 1977 DATSUN 280Z 44.686 36.285
STR 7 MICHAEL CACASE 1993 TOYOTA MR2 TURBO 42.629 36.746
STR 8 JIMMY HAYES 1997 EAGLE TALON 44.610 37.205
           
STS 1 COREY MAPLES 1995 ACURA INTEGRA 42.213 33.982
STS 2 KEITH MAPLES 1995 ACURA INTEGRA 42.299 34.051
STS 3 BARRY COOPER 2003 MINI COOPER 44.592 35.897
STS 4 KEITH KASMIRE 1992 BMW 325I 45.027 36.247
           
STX 1 MICHAEL SCHNEKSER 06 MINI COOPER S 42.392 34.253
STX 2 MARK WOOD 2003 NISSAN SPEC V 42.440 34.292
STX 3 TRAVIS BEVIS 04 NISSAN SENTRA 43.525 35.168
STX 4 CRAIG KIMBERLEY 2003 SUBARU WRX 44.034 35.580
STX 5 MICHAEL PARK 2003 SUBARU WRX 46.718 37.748
           
    Results by PAX Times      
Class: Place: Driver Car Best Pax
DS 1 WES MICHAELS 2004 CHRYSLER CROSSFIRE 40.454 32.525
CSP 2 SHAWN LAMBERT 1992 MAZDA MIATA 38.920 32.887
GS 3 MARK RHOADES 2006 MINI COOPER S 41.008 32.929
BSP 4 BOBBY SMITH PORSCHE 911S 38.970 33.241
CSP 5 JIM HALTOM 1999 MAZDA MIATA 39.492 33.371
ESP 6 JIM EWING INFINIT G35 COUPE 40.167 33.499
CSP 7 LAWRENCE CHAPPE 1999 MAZDA MIATA 40.196 33.966
STS 8 COREY MAPLES 1995 ACURA INTEGRA 42.213 33.982
STS 9 KEITH MAPLES 1995 ACURA INTEGRA 42.299 34.051
GS 10 JIM HERLEY 1986 BMW 325E 42.433 34.074
SM 11 JEFF ROONEY 2000 HONDA PRELUDE 39.822 34.088
CSP 12 JIM ROBINSON 1993 MAZDA MIATA 40.516 34.236
STX 13 MICHAEL SCHNEKSER 06 MINI COOPER S 42.392 34.253
STX 14 MARK WOOD 2003 NISSAN SPEC V 42.440 34.292
CSP 15 CHRISTOPHER SAMULSKI 2001 MAZDA MIATA 40.646 34.346
SM2 16 DAVE MCLAUGHLIN 1993 MAZDA RX7 39.918 34.409
FS 17 BILL EAKER 1989 FORD MUSTANG LX 42.589 34.455
ASX 18 RANDALL RIEWERTS 2005 HONDA S2000 41.199 34.525
DSX 19 STEVE DASHER 2006 SUBARU WRX 43.092 34.646
SM 20 DERREK FLEMING MINI COOPER S 40.910 35.019
GSX 21 JEFF JASMER 2001 FORD MUSTANG 43.647 35.049
STX 22 TRAVIS BEVIS 04 NISSAN SENTRA 43.525 35.168
GSX 23 SCOTT GARDNER 2006 MINI COOPER 'S' CABRIO 43.903 35.254
ES 24 JOMMEL DE GUZMAN 2000 TOYOTA MR2 43.479 35.305
GSL 25 MERRIE MALPASS 2003 ACURA RSX-S 44.086 35.401
STXN 26 ROB HUTCHINSON 07 VOLKSWAGEN GTI 44.122 35.430
DSX 27 MICHAEL GAINTNER 2002 SUBARU WRX 44.235 35.565
STX 28 CRAIG KIMBERLEY 2003 SUBARU WRX 44.034 35.580
STXL 29 LELANE ARNESON 2006 MINI COOPER S 44.058 35.599
STS 30 BARRY COOPER 2003 MINI COOPER 44.592 35.897
STS 31 KEITH KASMIRE 1992 BMW 325I 45.027 36.247
ESX 32 WAYNE LEWIS 1977 DATSUN 280Z 44.686 36.285
SM 33 NICK HARRIS 2006 MINI COOPER S 42.569 36.439
FSN 34 NEAL DAVIS 2007 FORD MUSTANG 45.302 36.649
GS 35 GREG WARDEN 2005 VW GTI 45.720 36.713
SM2X 36 MICHAEL CACASE 1993 TOYOTA MR2 TURBO 42.629 36.746
AS 37 LUKASZ SOSNIAK 2002 HONDA S2000 43.897 36.786
BSP 38 DONALD STRIFLER 2004 NISSAN 350Z 43.282 36.920
ESPX 39 JIMMY HAYES 1997 EAGLE TALON 44.610 37.205
STXL 40 BECKY WINNER 06 MINI COOPER S 46.444 37.527
STSL 41 ANGELA SCHMUHL 2006 MINI COOPER CABRIO 46.690 37.585
SM 42 SCOTT FARRELL 98 VW JETTA TDI 44.042 37.700
FSN 43 ANTHONY GORGONE 2001 CHEVROLET CAMARO Z28 46.612 37.709
STX 44 MICHAEL PARK 2003 SUBARU WRX 46.718 37.748
ES 45 JASPER DE GUZMAN 1988 TOYOTA MR2 46.815 38.014
BSPN 46 MICHAEL BLAKE HONDA S2000 44.667 38.101
DSN 47 BRANDON LEMOINE ACCURA INTEGRA GSR 48.445 38.950
SMN 48 MATTHEW COVINGTON 1992 HONDA CIVIC 48.815 41.786
CSPL 49 JADIE CHO MIATA 51.488 43.507
STS2 50 DANIEL KRAEMER 1992 MIATA 56.429 45.482
           
    Results by Best Raw Time      
Class: Place: Driver Car Best PAX
CSP 1 SHAWN LAMBERT 1992 MAZDA MIATA 38.920 32.887
BSP 2 BOBBY SMITH PORSCHE 911S 38.970 33.241
CSP 3 JIM HALTOM 1999 MAZDA MIATA 39.492 33.371
SM 4 JEFF ROONEY 2000 HONDA PRELUDE 39.822 34.088
SM2 5 DAVE MCLAUGHLIN 1993 MAZDA RX7 39.918 34.409
ESP 6 JIM EWING INFINIT G35 COUPE 40.167 33.499
CSP 7 LAWRENCE CHAPPE 1999 MAZDA MIATA 40.196 33.966
DS 8 WES MICHAELS 2004 CHRYSLER CROSSFIRE 40.454 32.525
CSP 9 JIM ROBINSON 1993 MAZDA MIATA 40.516 34.236
CSP 10 CHRISTOPHER SAMULSKI 2001 MAZDA MIATA 40.646 34.346
SM 11 DERREK FLEMING MINI COOPER S 40.910 35.019
GS 12 MARK RHOADES 2006 MINI COOPER S 41.008 32.929
ASX 13 RANDALL RIEWERTS 2005 HONDA S2000 41.199 34.525
STS 14 COREY MAPLES 1995 ACURA INTEGRA 42.213 33.982
STS 15 KEITH MAPLES 1995 ACURA INTEGRA 42.299 34.051
STX 16 MICHAEL SCHNEKSER 06 MINI COOPER S 42.392 34.253
GS 17 JIM HERLEY 1986 BMW 325E 42.433 34.074
STX 18 MARK WOOD 2003 NISSAN SPEC V 42.440 34.292
SM 19 NICK HARRIS 2006 MINI COOPER S 42.569 36.439
FS 20 BILL EAKER 1989 FORD MUSTANG LX 42.589 34.455
SM2X 21 MICHAEL CACASE 1993 TOYOTA MR2 TURBO 42.629 36.746
DSX 22 STEVE DASHER 2006 SUBARU WRX 43.092 34.646
BSP 23 DONALD STRIFLER 2004 NISSAN 350Z 43.282 36.920
ES 24 JOMMEL DE GUZMAN 2000 TOYOTA MR2 43.479 35.305
STX 25 TRAVIS BEVIS 04 NISSAN SENTRA 43.525 35.168
GSX 26 JEFF JASMER 2001 FORD MUSTANG 43.647 35.049
AS 27 LUKASZ SOSNIAK 2002 HONDA S2000 43.897 36.786
GSX 28 SCOTT GARDNER 2006 MINI COOPER 'S' CABRIO 43.903 35.254
STX 29 CRAIG KIMBERLEY 2003 SUBARU WRX 44.034 35.580
SM 30 SCOTT FARRELL 98 VW JETTA TDI 44.042 37.700
STXL 31 LELANE ARNESON 2006 MINI COOPER S 44.058 35.599
GSL 32 MERRIE MALPASS 2003 ACURA RSX-S 44.086 35.401
STXN 33 ROB HUTCHINSON 07 VOLKSWAGEN GTI 44.122 35.430
DSX 34 MICHAEL GAINTNER 2002 SUBARU WRX 44.235 35.565
STS 35 BARRY COOPER 2003 MINI COOPER 44.592 35.897
ESPX 36 JIMMY HAYES 1997 EAGLE TALON 44.610 37.205
BSPN 37 MICHAEL BLAKE HONDA S2000 44.667 38.101
ESX 38 WAYNE LEWIS 1977 DATSUN 280Z 44.686 36.285
STS 39 KEITH KASMIRE 1992 BMW 325I 45.027 36.247
FSN 40 NEAL DAVIS 2007 FORD MUSTANG 45.302 36.649
GS 41 GREG WARDEN 2005 VW GTI 45.720 36.713
STXL 42 BECKY WINNER 06 MINI COOPER S 46.444 37.527
FSN 43 ANTHONY GORGONE 2001 CHEVROLET CAMARO Z28 46.612 37.709
STSL 44 ANGELA SCHMUHL 2006 MINI COOPER CABRIO 46.690 37.585
STX 45 MICHAEL PARK 2003 SUBARU WRX 46.718 37.748
ES 46 JASPER DE GUZMAN 1988 TOYOTA MR2 46.815 38.014
DSN 47 BRANDON LEMOINE ACCURA INTEGRA GSR 48.445 38.950
SMN 48 MATTHEW COVINGTON 1992 HONDA CIVIC 48.815 41.786
CSPL 49 JADIE CHO MIATA 51.488 43.507
STS2 50 DANIEL KRAEMER 1992 MIATA 56.429 45.482
       
  All Runs by Car #    
Car #: Driver Run 1 Pen 1 Run 2 Pen 2 Run 3 Pen 3 Run 4 Pen 4
01 RANDALL RIEWERTS 41.371 0 41.745 1 42.051 0 41.199 0
02 JIM ROBINSON 40.823 0 40.808 0 40.790 0 40.516 0
03 DANIEL KRAEMER 38.838 99 68.706 99 71.158 99 54.429 1
05 MICHAEL BLAKE 51.789 0 46.071 0 44.667 0 45.032 0
06 JIMMY HAYES 48.361 99 47.336 99 44.610 0 45.352 0
07 WES MICHAELS 42.520 0 41.459 99 40.862 0 40.454 0
08 GREG WARDEN 49.167 0 48.078 0 45.948 0 45.720 0
10 MICHAEL PARK 47.670 0 47.232 99 46.718 0 46.809 0
11 NICK HARRIS 45.663 99 44.280 2 41.483 1 40.569 1
12 ANGELA SCHMUHL 50.187 99 47.360 0 46.927 0 46.690 0
14 JIM EWING 41.316 0 40.167 0 40.624 99 39.855 99
15 JEFF ROONEY 40.314 0 39.584 1 39.774 1 39.822 0
16 SHAWN LAMBERT 39.658 0 39.181 0 38.920 0 38.931 0
17 JEFF JASMER 44.297 0 43.712 0 43.774 0 43.647 0
18 ROB HUTCHINSON 48.825 99 45.649 0 44.122 0 45.474 99
19 LELANE ARNESON 45.273 0 44.993 0 44.094 0 44.058 0
20 SCOTT GARDNER 47.345 99 45.653 0 43.903 0 44.386 0
23 BRANDON LEMOINE 50.416 0 48.445 0 48.518 99 27.824 99
25 MICHAEL SCHNEKSER 43.624 0 42.393 0 42.997 0 42.392 0
26 LAWRENCE CHAPPE 43.739 0 41.228 0 40.949 0 40.196 0
27 SCOTT FARRELL 36.158 99 45.244 0 44.389 0 44.042 0
28 MATTHEW COVINGTON 48.815 0 49.217 99 54.337 99 45.991 99
29 MICHAEL CACASE 46.153 99 43.502 0 42.847 0 42.629 0
33 ANTHONY GORGONE 50.978 99 49.165 99 46.175 99 46.612 0
35 NEAL DAVIS 50.035 99 46.120 0 45.849 0 45.302 0
36 CRAIG KIMBERLEY 44.088 0 44.158 99 44.772 1 44.034 0
37 JIM HERLEY 42.433 0 43.288 0 42.954 0 43.128 0
39 JADIE CHO 55.421 0 52.057 0 52.264 1 51.488 0
41 JASPER DE GUZMAN 50.915 0 48.641 0 46.180 99 44.815 1
44 TRAVIS BEVIS 45.917 0 43.712 0 43.538 0 43.525 0
50 BARRY COOPER 50.514 0 45.320 0 44.592 0 45.777 0
51 CHRISTOPHER SAMULSKI 44.883 0 42.228 0 41.466 0 40.646 0
52 JOMMEL DE GUZMAN 45.784 4 43.514 0 43.420 1 43.479 0
54 WAYNE LEWIS 47.004 99 45.735 0 44.686 0 44.846 0
55 BECKY WINNER 49.158 0 48.386 0 48.487 0 46.444 0
56 KEITH KASMIRE 45.705 0 45.737 0 45.027 0 45.604 0
58 BILL EAKER 43.189 99 43.725 0 66.479 99 42.589 0
59 MERRIE MALPASS 44.853 0 44.970 0 44.468 0 44.086 0
60 BOBBY SMITH 38.882 1 38.970 0 39.332 0 39.454 0
61 MICHAEL GAINTNER 44.761 0 45.220 0 44.285 0 44.235 0
62 JIM HALTOM 39.891 0 40.447 0 39.937 0 39.492 0
65 COREY MAPLES 43.283 0 27.266 99 44.593 99 42.213 0
68 DAVE MCLAUGHLIN 43.620 0 41.618 0 40.377 0 39.918 0
69 DERREK FLEMING 41.051 0 41.269 0 40.910 0 40.483 1
70 MARK WOOD 43.410 0 42.440 0 38.248 99 35.502 99
71 LUKASZ SOSNIAK 46.042 0 45.072 0 43.897 0 44.214 0
76 DONALD STRIFLER 44.440 0 43.433 0 43.282 0 46.572 99
77 STEVE DASHER 47.351 77 45.422 0 44.668 0 43.092 0
86 KEITH MAPLES 44.586 0 42.812 0 42.413 0 42.299 0
98 MARK RHOADES 43.048 0 41.907 0 41.008 0 41.165 0