| ODR-SCCA | ||||||||||
| 2010 Solo Championship Points | ||||||||||
| Open Class | Updated: | 12/10/2010 | ||||||||
| Current Position |
Name | Best
Six To Date |
Apr 11 Event |
May 2 Event |
Jun 6 Event |
July 4 Event |
Aug 1 Event |
Sep 5 Event |
Nov 7 Event |
Dec 5 Event |
| 1T | Jason Lisner | 1020 | 165 | 175 | 175 | 175 | 155 | 130 | 134 | 175 |
| 2T | Jeff Schmidt | 981 | 142 | 165 | 146 | 124 | 170 | 165 | 165 | 170 |
| 3T | Jim Robinson | 965 | 170 | 160 | 165 | 155 | 150 | 134 | 127 | 165 |
| 4T | Keith Kasmire | 940 | 146 | 150 | 155 | 170 | 146 | 160 | 150 | 155 |
| 5T | Jim Herley | 843 | 160 | 138 | 130 | 127 | 142 | 146 | ||
| 6T | Russ Parham | 841 | 130 | 121 | 134 | 150 | 142 | 155 | 130 | |
| 7T | Keith Maples | 833 | 138 | 142 | 142 | 160 | 130 | 121 | ||
| 8 | David Sowers | 728 | 115 | 109 | 138 | 112 | 124 | 127 | 115 | |
| 9 | Robert Bauer | 720 | 115 | 97 | 121 | 121 | 124 | 142 | ||
| 10 | Doug Schmidt | 657 | 112 | 100 | 109 | 94 | 106 | 100 | 106 | 124 |
| 11 | Jim Ewing Sr. | 619 | 134 | 160 | 170 | 155 | ||||
| 12 | Bobby Smith | 611 | 150 | 155 | 146 | 160 | ||||
| 13 | Shawn Lambert | 515 | 165 | 175 | 175 | |||||
| 14 | Alex Townsend | 514 | 134 | 112 | 150 | 118 | ||||
| 15 | Jeff Rooney | 505 | 175 | 170 | 160 | |||||
| 16 | Tom Vincent | 498 | 124 | 138 | 127 | 109 | ||||
| 17 | Lee Hassig | 486 | 127 | 121 | 100 | 138 | ||||
| 18 | Peter Florance | 448 | 103 | 118 | 118 | 109 | ||||
| 19 | Matt Cox | 439 | 91 | 115 | 112 | 121 | ||||
| 20 | Larry Allamong | 430 | 142 | 150 | 138 | |||||
| 21 | Jeff Bell | 392 | 134 | 134 | 124 | |||||
| 22 | Andrew Monn | 389 | 121 | 118 | 150 | |||||
| 23 | Mark Haag | 385 | 127 | 146 | 112 | |||||
| 24 | Doug Keiler | 335 | 165 | 170 | ||||||
| 25 | Neal Davis | 302 | 160 | 142 | ||||||
| 26 | Calvin Jilek | 300 | 109 | 97 | 94 | |||||
| 27 | Loren Scott | 285 | 155 | 130 | ||||||
| 28 | Keath Marx | 284 | 138 | 146 | ||||||
| 29 | Bernard Cooley | 282 | 100 | 88 | 94 | |||||
| 30 | Marc Lisner | 254 | 124 | 130 | ||||||
| 31 | Chris Samulski | 249 | 146 | 103 | ||||||
| 32 | David Seally | 242 | 124 | 118 | ||||||
| 33 | Peter French | 240 | 106 | 134 | ||||||
| 34 | Richard Nelson | 215 | 106 | 109 | ||||||
| 35 | John Meyer | 188 | 103 | 85 | ||||||
| 36 | Gene Cooley | 182 | 91 | 91 | ||||||
| 37 | Tom Bleh | 175 | 175 | |||||||
| 38 | Jim Setzer | 170 | 170 | |||||||
| 39 | Mike Nichols | 138 | 138 | |||||||
| 40 | J T Lyons | 130 | 130 | |||||||
| 41 | Brett Caldwell | 127 | 127 | |||||||
| 42 | Tripp Robinson | 127 | 127 | |||||||
| 43 | Julius Santiago | 121 | 121 | |||||||
| 44 | Andrew Ghosn | 118 | 118 | |||||||
| 45 | Eric Holland | 118 | 118 | |||||||
| 46 | Mills Robinson | 118 | 118 | |||||||
| 47 | David Skittlethorpe | 115 | 115 | |||||||
| 48 | Michael Park | 115 | 115 | |||||||
| 49 | Moe Mondal | 115 | 115 | |||||||
| 50 | Nathan Sondelski | 115 | 115 | |||||||
| 51 | Ed Langevin | 112 | 112 | |||||||
| 52 | Josh Knight | 112 | 112 | |||||||
| 53 | Michael Arnold | 109 | 109 | |||||||
| 54 | Derek Maynard | 106 | 106 | |||||||
| 55 | John Seally | 106 | 106 | |||||||
| 56 | Jared Hansan | 103 | 103 | |||||||
| 57 | Michael White | 103 | 103 | |||||||
| 58 | Phillippe Aquino | 100 | 100 | |||||||
| 59 | Alex Dorsey | 97 | 97 | |||||||
| 60 | Peter Aquino | 97 | 97 | |||||||
| 61 | James Churchill | 94 | 94 | |||||||
| 62 | John Vargas | 88 | 88 | |||||||
| 63 | Matthew Lamb | 85 | 85 | |||||||
| 64 | Jonathan Earnest | 82 | 82 | |||||||
| Ladies Class | ||||||||||
| Current Position |
Name | Best
Six To Date |
Apr 11 Event |
May 2 Event |
Jun 6 Event |
July 4 Event |
Aug 1 Event |
Sep 5 Event |
Nov 7 Event |
Dec 5 Event |
| 1T | Melissa Fehr | 875 | 175 | 175 | 175 | 175 | 175 | |||
| 2 | Lelane Lemond | 170 | 170 | |||||||
| Novice Class | ||||||||||
| Current Position |
Name | Best
Six To Date |
Apr 11 Event |
May 2 Event |
Jun 6 Event |
July 4 Event |
Aug 1 Event |
Sep 5 Event |
Nov 7 Event |
Dec 5 Event |
| 1T | Anthony Parlati | 967 | 142 | 155 | 170 | 165 | 175 | 160 | ||
| 2T | Johhny Nowell | 770 | 124 | 146 | 165 | 160 | 175 | |||
| 3T | Bob Demanche | 690 | 170 | 175 | 175 | 170 | ||||
| 4T | Eric McDonald | 645 | 155 | 155 | 160 | 175 | ||||
| 5 | Scott McGuirt | 505 | 165 | 165 | 175 | |||||
| 6 | Kevin Sullivant | 490 | 150 | 170 | 170 | |||||
| 7 | James Clarke | 451 | 155 | 146 | 150 | |||||
| 8 | Jesse Newcomer | 340 | 170 | 170 | ||||||
| 9 | Ronald Swedlund | 321 | 175 | 146 | ||||||
| 10 | Robert Degges | 320 | 160 | 160 | ||||||
| 11 | William Lonberger | 320 | 165 | 155 | ||||||
| 12 | Brandon Jaramillo | 292 | 146 | 146 | ||||||
| 13 | Mario Todorov | 265 | 127 | 138 | ||||||
| 14 | Cody Riley | 175 | 175 | |||||||
| 15 | Ben Starnes | 170 | 170 | |||||||
| 16 | Brennan Cunningham | 165 | 165 | |||||||
| 17 | Joe Rollins | 165 | 165 | |||||||
| 18 | Randy Carnell | 165 | 165 | |||||||
| 19 | Asher Oxendine | 160 | 160 | |||||||
| 20 | Caleb Parker | 160 | 160 | |||||||
| 21 | Cameron Houck | 160 | 160 | |||||||
| 22 | Don Morse | 160 | 160 | |||||||
| 23 | Butch Reinert | 155 | 155 | |||||||
| 24 | Danny Herrera | 155 | 155 | |||||||
| 25 | Mike Nichols | 155 | 155 | |||||||
| 26 | David Fulcher | 150 | 150 | |||||||
| 27 | E J Padilla | 150 | 150 | |||||||
| 28 | Gene Barnes | 150 | 150 | |||||||
| 29 | Ryan Yahne | 150 | 150 | |||||||
| 30 | Jared Almeter | 146 | 146 | |||||||
| 31 | Mark Simmons | 142 | 142 | |||||||
| 32 | Michael Baine | 142 | 142 | |||||||
| 33 | William Brock | 142 | 142 | |||||||
| 34 | Christopher Cowart | 138 | 138 | |||||||
| 35 | Nicolas Major | 138 | 138 | |||||||
| 36 | Scott Johnson | 138 | 138 | |||||||
| 37 | Andeas Pratsis | 134 | 134 | |||||||
| 38 | Jeremy Brown | 134 | 134 | |||||||
| 39 | Jordan Foote | 134 | 134 | |||||||
| 40 | Travis Hurst | 134 | 134 | |||||||
| 41 | Aaron Moore | 130 | 130 | |||||||
| 42 | Cody Barnes | 130 | 130 | |||||||
| 43 | Sam Robinson | 130 | 130 | |||||||
| 44 | Paul Stankovich | 127 | 127 | |||||||
| 45 | Jared Church | 124 | 124 | |||||||
| 46 | David Cross | 121 | 121 | |||||||
| Street Tire Class | ||||||||||
| Current Position |
Name | Best
Six To Date |
Apr 11 Event |
May 2 Event |
Jun 6 Event |
July 4 Event |
Aug 1 Event |
Sep 5 Event |
Nov 7 Event |
Dec 5 Event |
| 1T | Steve Fehr | 1045 | 175 | 175 | 175 | 175 | 170 | 170 | 175 | 175 |
| 2T | Greg Warden | 990 | 165 | 146 | 170 | 165 | 165 | 160 | 160 | 165 |
| 3 | James Rodatus | 490 | 160 | 155 | 175 | |||||
| 4 | Jim Ewing Jr. | 335 | 160 | 175 | ||||||
| 5 | Bryant Cambronero | 170 | 170 | |||||||
| 6 | David Huntington | 170 | 170 | |||||||
| 7 | Eric McDonald | 170 | 170 | |||||||
| 8 | Brian Barclay | 165 | 165 | |||||||
| 9 | Mathew Foss | 165 | 165 | |||||||
| 10 | Melissa Fehr | 165 | 165 | |||||||
| 11 | Jeff Steinwand | 155 | 155 | |||||||
| 12 | Robert Bauer | 150 | 150 | |||||||
| 13 | Melissa Fehr | 170 | 170 | |||||||
| 14 | Justin Thomson | 160 | 160 | |||||||